The City of York & District
Family · History · Society
Registered Charity Number 1085228
 
 

 

An index to records held in York Reference library

 
 
of prisoners brought to trial at
 
 
York Assizes
 
 
1785 - 1851
 
Pre-July 1800, ages were not given, and after this time, place of origin was generally not given. There are occasional gaps.
The Library's records give quite a lot of detail and, in most cases, there are also the results of the trials. Some of these are published HERE
York Library are unable to offer a look-up service
We now have a volunteer who will look up case details, for which
the Society would appreciate a small donation
Please email for details
 
 
 

Surnames E-F
BACK
ID Surname Forename Age Place of origin Date
2604 Eadon John 34   02 January 1813
5521 Earnshaw David 25   27 February 1836
7577 Earnshaw James 35   09 December 1845
8076 Earnshaw John 33   03 March 1849
5448 Earnshaw John 20 Horton WR 18 July 1835
3999 Earnshaw John 31   19 March 1825
5367 Earnshaw John 39 Huddersfield 28 March 1835
4517 Earnshaw Jonathan 32   21 March 1829
1902 Earnshaw Thomas     24 March 1795
5679 Easby Robert 35   11 July 1837
7553 Eastburn James 21   09 December 1845
2126 Easton Jane 66?   18 July 1801
6192 Eastwood George 21   06 March 1841
6989 Eastwood James 20   12 July 1843
276 Eastwood John   Dewsbury 08 March 1788
932 Eastwood John 24   10 July 1850
6070 Eastwood John 35   11 July 1840
544 Eastwood John 32   11 July 1849
4995 Eastwood John 31? Bradford 17 March 1832
5387 Eastwood John 22   28 March 1835
1779 Eastwood John the elder   Whalley 18 March 1793
1333 Eastwood Joseph 20   13 December 1851
5 Eastwood Joseph the younger   Longwood 09 July 1785
382 Eastwood Joshua 18   07 March 1846
6415 Eastwood Samuel 32   02 March 1842
5676 Eastwood Samuel 41   11 July 1837
7148 Eastwood Thomas 24   09 March 1844
863 Eastwood William 21   05 December 1846
1686 Eaton George     19 March 1792
4732 Eccles John 39   20 March 1830
4411 Eccles Richard 25 Wakefield 22 March 1828
2433 Eccles Thomas 42   05 March 1808
2175 Eccles (als Hepwoth) John 32   31 July 1802
4099 Eccles (als Thorpe) Thomas 39 Halifax 18 March 1826
1126 Eckles Stephen 22   12 July 1851
2028 Eddison John     08 March 1800
2286 Eddison John 31   13 March 1804
2911 Eddison Samuel 40   31 July 1813
5658 Eddison Thomas 19   11 July 1837
858 Edgar William 22   05 December 1846
8055 Edmondson Richard 48   03 March 1849
1044 Edwards James 18   10 December 1850
4955 Edwards James 54 Leeds 17 March 1832
1 Edwards John     09 July 1785
6076 Edwards Thomas 26   11 July 1840
3417 Eeles John 28 Brompton 06 March 1819
6948 Egarr Abraham 23   12 July 1843
5102 Elam Sarah 29   27 August 1832
5323 Elcock William 19 Cawood 22 March 1834
2119 Eley Bridget 33 Kirkheaton 18 July 1801
257 Elkinton Charles   Liverpool 21 July 1787
369 Ella James 27   07 March 1846
4273 Ellam James 29 Lepton 24 March 1827
237 Ellerby Robert   Masham 10 March 1787
1743 Elletson John   Hedon 18 March 1793
1891 Elliott Charles     24 March 1795
1682 Elliott Elizabeth     19 March 1792
7801 Elliott George 20   09 March 1848
34 Elliott Percival     09 July 1785
5208 Elliott Samuel 19   13 July 1833
4039 Elliott William 20   16 July 1825
5601 Ellis Abraham 30   04 March 1837
3551 Ellis Edward Johnson 19   04 March 1820
4019 Ellis James 21   19 March 1825
7646 Ellis Jane 20   11 December 1847
51 Ellis John 33   07 March 1846
957 Ellis John 44   10 July 1850
1110 Ellis John 20   12 July 1851
2635 Ellis Jonathan 22 Rotherham 14 July 1804
7675 Ellis Martha 20   11 December 1847
2873 Ellis Mary 24 Horbury 18 July 1812
916 Ellis Richard 19   10 July 1850
6390 Ellis Thomas 22   02 March 1842
5432 Ellis Thomas 58   28 March 1835
1672 Ellis William   Sheffield 06 August 1791
2719 Ellis William 21   06 March 1813
6041 Ellis William 25   11 July 1840
6559 Ellis William 22   13 August 1842
1377 Ellis William 22   13 December 1851
3187 Ellis William 25 Escrick 19 July 1817
3254 Ellis (als Doughty) William 25 Escrick 19 July 1817
7443 Ellison Elizabeth 20   08 March 1845
2631 Ellison Hannah 16   13 March 1804
1590 Ellison James     23 March 1790
4654 Ellison (als Charlesworth) Joseph 43 Barnsley 20 March 1830
7036 Elliss William 17   16 December 1843
3280 Elmsley Benjamin 26 Headingley 07 March 1818
3309 Elphinstone George     07 March 1818
1373 Elsom Dennis 24   13 December 1851
66 Elsworth Thomas   Sicklinghall 09 July 1785
3688 Elwell (als Pearson) Thomas 24   10 March 1821
6594 Elwood Jane 21   13 August 1842
388 Ely Joseph 38   07 March 1846
5157 Embleton Henry 63   02 March 1833
6442 Emmerson John 29   02 March 1842
2907 Emmett David 40   31 July 1813
2908 Emmett John 42   31 July 1813
5151 Emmett Samuel 36 Rawden 02 March 1833
4548 Emmot John 33   21 March 1829
6615 Emmott Edward 24   13 August 1842
756 Emsley Daniel 32   07 March 1850
2004 Emsley George     29 July 1797
2001 Emsley John     29 July 1797
5286 Emsley William 23 Pudsey 22 March 1834
2921 England George 39 High-Hoyland 19 March 1814
405 England John 19   09 July 1846
645 England John 22   11 December 1849
1600 England John   Hunslet 17 July 1790
1580 England John   Hunslet 23 March 1790
7641 Ennis Eliza 30   11 December 1847
928 Ensor Daniel 25   10 July 1850
2797 Entwistle William 22   31 July 1811
4059 Erskine Sarah 31   16 July 1825
5949 Evans Charles 19   05 March 1840
5713 Evans George 19   03 March 1838
4703 Evans John 24 Rotherham 20 March 1830
1879 Evans Thomas   Leeds 24 March 1795
4228 Everett John 18 (Knaresborough) 24 March 1827
4978 Evers James 24   17 March 1832
4977 Evers Titus 20 Morley 17 March 1832
508 Ewart Law 24   11 July 1849
2899 Exilby George 45 York 31 July 1813
3916 Exley Joseph 18 Halifax 20 March 1824
1447 Exley Joshua 25   06 March 1847
5748 Eyre Benjamin 26   03 March 1838
846 Eyre Benjamin 30   05 December 1846
7733 Eyre Charles 18   09 March 1848
5807 Eyre James 25   09 March 1839
5735 Eyre John 50   03 March 1838
3609 Eyre Robert 19   15 July 1820
3771 Eyre Thomas 21   15 March 1823
3237 Eyre (als Tomlinson) Mary Jane 66   19 July 1817
2555 Fairbotham James 60 Nafferton 10 March 1810
7107 Fairburn Charles 38   16 December 1843
4840 Fairburn Joseph 25   19 March 1831
5414 Fairburn Matthew 19   28 March 1835
7106 Fairburn William 44   16 December 1843
5415 Fairburn William 34   28 March 1835
6558 Fairclough William 22   13 August 1842
6805 Fairest Joseph 21   06 March 1843
5473 Faith Samuel 22   27 February 1836
7350 Falkingham Robert 40   28 November 1844
7921 Falkner John 17   15 July 1848
2843 Falshaw James 32 East-Witton 07 March 1812
3854 Farkinson John 18   12 July 1823
5630 Farmer Joseph 44   04 March 1837
7080 Farmer (als Wormald) John 27   16 December 1843
5466 Farnell Henry 37   27 February 1836
5467 Farnell Samuel 32   27 February 1836
70 Farnesh (als Farniss, Farness) Benjamin     09 July 1785
69 Farness (als Farniss, Farnesh) Benjamin     09 July 1785
6142 Farnhill John 38   06 March 1841
731 Farniss George 20   07 March 1850
7757 Farniss Richard 23   09 March 1848
52 Farniss (als Farness, Farnesh) Benjamin     09 July 1785
3007 Farr Hannah 55 Sheffield 11 March 1815
7463 Farrall Ann 30   10 July 1845
7583 Farrand Adam 25   09 December 1845
866 Farrand Samuel 33   05 December 1846
6726 Farrar Abraham 20   06 March 1843
2838 Farrar Adam 34   07 March 1812
6693 Farrar Francis 23   06 March 1843
2837 Farrar George 33   07 March 1812
3283 Farrar Isaac 22 Howorth 07 March 1818
3340 Farrar Isaac 22 Howorth 11 July 1818
5951 Farrar Jacob 40   05 March 1840
3202 Farrar James 20 Warley 19 July 1817
253 Farrar James   Southowram 21 July 1787
2179 Farrar James 37 Northouram 31 July 1802
3282 Farrar John 18 Howorth 07 March 1818
621 Farrar John 37   11 December 1849
3341 Farrar John 19 Howorth 11 July 1818
3293 Farrar Joseph 26 Howorth 07 March 1818
3342 Farrar Joseph 25 Howorth 11 July 1818
885 Farrar Richard 25   07 March 1850
940 Farrar Robert 38   10 July 1850
2493 Farren Francis   Dalton 11 March 1809
1018 Farrer John 18   10 December 1850
7427 Farrer William 22   08 March 1845
7689 Farrer William 24   11 December 1847
3656 Farrimond Thomas 57   10 March 1821
1151 Farthing Thomas Brown 33   12 July 1851
1987 Fathy Edmund   Halifax 11 March 1797
5472 Faulkner William 25   27 February 1836
8066 Fawcett Edward 23   03 March 1849
2206 Fawcett Francis 46 Stokesley 05 March 1803
1031 Fawcett George 10   10 December 1850
7639 Fawcett George 22   11 December 1847
1874 Fawcett George the elder   Buckton 24 March 1795
1870 Fawcett George the younger   Buckton 24 March 1795
1237 Fawcett John 19   05 December 1846
2717 Fawcett John 24 Thornton-le-Beans 06 March 1813
3117 Fawcett John 47 York 08 March 1817
5106 Fawcett John 29   27 August 1832
2519 Fawcett Sarah   Knaresborough 11 March 1809
6322 Fawcett William 29   10 July 1841
1869 Fawcett William   Masham 24 March 1795
182 Fawcett (als Foster) William     29 July 1786
4306 Fawley Jonathan 33   28 July 1827
6686 Fearne John 18   06 March 1843
3931 Fearnley Gideon 29 Ovenden 20 March 1824
4203 Fearnley Gideon 35 Ovenden 24 March 1827
5063 Fearnley Gideon 40   27 August 1832
3547 Fearnley James 29   04 March 1820
5372 Fearnley James 19   28 March 1835
1028 Fearnley Joseph 21   10 December 1850
3675 Fearnley Simri 34   10 March 1821
868 Fearnsides John 16   05 December 1846
1292 Fearnsides William 26   06 March 1847
6250 Feather James 22   10 July 1847
3081 Featherstone Jonathan 32 Pickering 27 July 1816
4908 Fell John 24   09 July 1831
3827 Fell John 23 Bradford 15 March 1823
7905 Fell Thomas 39   15 July 1848
8084 Fell William 37   03 March 1849
2368 Fell William 41   19 July 1806
4288 Fellows William 19   24 March 1827
5474 Fenby Thomas 27   27 February 1836
4338 Fendall James 21 Doncaster 28 July 1827
7333 Fenn Ann 33   28 November 1844
2295 Fenton Aaron 22 Pudsey 13 March 1804
583 Fenton John 20   11 July 1849
3753 Fenton Samuel 19   15 March 1823
7635 Fenton William 33   11 December 1847
2160 Fenton (als Dalpain) Randolph (als Randy, William) 33 Guisbrough 06 March 1802
4092 Fenwick Francis 27 Skelton 18 March 1826
686 Fenwick Henry 26   11 December 1849
4793 Fereday Thomas 64   24 July 1830
682 Fergueson David 35   11 December 1849
456 Fergus Robert 20   11 July 1849
1619 Ferguson James     17 July 1790
2166 Ferrand John 20   31 July 1802
3630 Ferrymond John 25   15 July 1820
1531 Fewler William   Escrick 31 July 1789
6881 Fewster Matthew 30   12 July 1843
5853 Fewster Robert 36   09 March 1839
258 Fewster Robert     21 July 1787
5219 Field Charles 33 Maltby 13 July 1833
6211 Field Francis 16   10 July 1847
5326 Field George 28   22 March 1834
2922 Field John 51 Wakefield 19 March 1814
5332 Field Joseph 21   22 March 1834
3494 Field Rachel 28   04 March 1820
4635 Field Thomas 24 Wakefield 20 March 1830
3190 Field William 35   19 July 1817
1602 Field (Farr) Thomas     17 July 1790
3498 Fieldhouse John 50   04 March 1820
3499 Fieldhouse Joseph 19   04 March 1820
6314 Fieldhouse Joseph 25   06 March 1841
7945 Fieldhouse William 30   15 July 1848
2269 Fielding George 37 Alverthorpe 13 March 1804
4771 Fielding James 55   24 July 1830
5872 Fielding John 20   11 July 1839
4457 Fielding John 43   19 July 1828
2268 Fielding John junior 25 Potovens, Stanley 13 March 1804
2267 Fielding John senior 55 Potovens. Stanley 13 March 1804
5435 Fields William 32   28 March 1835
890 Finan James 28   07 March 1850
891 Finan Patrick 26   07 March 1850
6713 Finch George 23   06 March 1843
7382 Finley George 19   08 March 1845
7297 Finley George 19   28 November 1844
2335 Firby John 14   08 March 1806
3110 Firby John 27   08 March 1817
7389 Firby Joseph 27   08 March 1845
2211 Firth Benjamin 22   05 March 1803
1313 Firth Benjamin 24   13 December 1851
3562 Firth Edward 23   04 March 1820
3557 Firth Francis 41   04 March 1820
6169 Firth George 25   06 March 1841
348 Firth George 34   07 March 1846
6779 Firth John 21   06 March 1843
1274 Firth John 38   06 March 1847
5492 Firth John 20   27 February 1836
2181 Firth John 38   31 July 1802
2188 Firth John 45   31 July 1802
3634 Firth Joseph 26   15 July 1820
6851 Firth Levi 32   06 March 1843
3384 Firth Robert 28 Almondbury 06 March 1819
4141 Firth William 32 Northowram 08 July 1826
60 Firth William     09 July 1785
4920 Firth William 25 Hipperholm 09 July 1831
3338 Firth William 35 London 11 July 1818
3921 Firth William 28 Birkenshaw 20 March 1824
3917 Fish Joseph 18 Halifax 20 March 1824
4377 Fishburn James 17 Leeds 22 March 1828
1638 Fisher Daniel   Sheffield 05 March 1791
6246 Fisher Esther 36   10 July 1847
7276 Fisher George 29   10 July 1844
976 Fisher John 72   10 July 1850
2615 Fisher Joseph 33 Briestwistle 02 January 1813
1174 Fisher Joseph 21   12 July 1851
1284 Fisher William 36   06 March 1847
7404 Fisher William 40   08 March 1845
2367 Fisher William 53 Leeds 19 July 1806
914 Fishwick Christopher 33   07 March 1850
2219 Fitzpatrick Bernard 23 Blubber-Houses 05 March 1803
7910 Fitzpatrick Daniel 20   15 July 1848
1471 Flaherty Michael 18   10 July 1847
539 Flanagan Johannah 18   11 July 1849
540 Flanagan John 22   11 July 1849
4651 Flanigan Patrick 35 Barnsley 20 March 1830
7625 Flannery Patrick 21   11 December 1847
5903 Flannigan Catherine 30   11 July 1839
5857 Flannigan William 26   09 March 1839
1344 Fleetwood Alfred 19   13 December 1851
6695 Fleetwood Joseph 36   06 March 1843
5649 Fleming Elizabeth 22   04 March 1837
5648 Fleming Jane 24   04 March 1837
6748 Fletcher Eli 20   06 March 1843
7694 Fletcher George 24   11 December 1847
5559 Fletcher James 20   09 July 1836
4648 Fletcher James 23 Mirfield 20 March 1830
4562 Fletcher John 28 North Bierley 01 August 1829
3371 Fletcher John 23 Manchester 06 March 1819
745 Fletcher John 30   07 March 1850
1021 Fletcher John 22   10 December 1850
7510 Fletcher John 27   10 July 1845
5253 Fletcher John 22   13 July 1833
3422 Fletcher Lionel 24 Eccleshill 06 March 1819
3539 Fletcher Mark 22   04 March 1820
3902 Fletcher Mark 34   20 March 1824
6965 Fletcher Thomas 45   12 July 1843
892 Fletcher William 42   07 March 1850
1062 Fletcher William 50   10 December 1850
3787 Fletcher William 33   15 March 1823
5049 Flinders Joseph 42   27 August 1832
4172 Flinn Daniel 23 Worsbro' 24 March 1827
7183 Flinn John 29   09 March 1844
6812 Flint George 45   06 March 1843
3181 Flintoft George Cumming     08 March 1817
4661 Flower James 25 Cottingham 20 March 1830
955 Flower John 18   10 July 1850
3625 Flowers James 49   15 July 1820
6149 Foden Peter 30   06 March 1841
3049 Fogg James 25 Fixby 09 March 1816
960 Fogg John 19   10 July 1850
4083 Foggan Thomas 21   18 March 1826
6986 Forbes Andrew 18   12 July 1843
2945 Forbes James 35   19 March 1814
2242 Forbes John 26 Leeds 23 July 1803
5622 Forest Hannabal 27   04 March 1837
3269 Forkey (als Moseley) William 20   07 March 1818
4341 Forman James 36   28 July 1827
3994 Forsyth Daniel 24   19 March 1825
32 Fortune John     09 July 1785
1825 Foster Andrew     15 March 1794
7507 Foster Charles 27   10 July 1845
5470 Foster Emanuel 21 Barnsley 27 February 1836
6988 Foster Frederick 22   12 July 1843
6880 Foster Hiram 13   12 July 1843
5717 Foster Isaac 23   03 March 1838
1193 Foster James 21   13 December 1851
482 Foster John 34   11 July 1849
4538 Foster Jonathan 34 Bradford 21 March 1829
5829 Foster Joseph 21   09 March 1839
7940 Foster Joseph 30   15 July 1848
4844 Foster Joseph 20 Ackworth 19 March 1831
571 Foster Michael 19   11 July 1849
5978 Foster Robert 15   05 March 1840
7172 Foster Thomas 30   09 March 1844
7789 Foster Thomas 13   09 March 1848
6289 Foster Thomas 48   11 December 1847
1616 Foster Thomas   Barnoldswick 17 July 1790
81 Foster William     11 March 1786
2116 Foster William 20 Bilsdale 18 July 1801
6996 Foster William the younger 17   12 July 1843
7288 Foster (als Carter) James (als Thomas) 27   28 November 1844
172 Foster (als Fawcett) William     29 July 1786
1586 Foster (als Smith) John   Hawsker cum Stainsecar 23 March 1790
6338 Fothergill John 23   10 July 1841
7193 Fothergill Joseph 22   09 March 1844
6758 Fothergill Samuel 21   06 March 1843
1354 Fothergill William 19   13 December 1851
4569 Foulds John 27   01 August 1829
4277 Foulds John 25   24 March 1827
7534 Foulds Mark 30   09 December 1845
4192 Foulds William 58 Manchester 24 March 1827
7308 Foulstone Richard 21   28 November 1844
1164 Fountain George 21   12 July 1851
5963 Fourness John 30   05 March 1840
2898 Fournis Joseph 18 Cleck-Heaton 31 July 1813
910 Fowler George 24   07 March 1850
1131 Fowler John 49   12 July 1851
3130 Fowler Thomas 32 Barmby-upon-the-Marsh 08 March 1817
5706 Fowler William 24   03 March 1838
6129 Fox Barnard 20   06 March 1841
6015 Fox Catherine 27   05 March 1840
8111 Fox James 30   03 March 1849
5257 Fox James 19 Hull 13 July 1833
5237 Fox John 23   13 July 1833
5779 Fox Joseph 32   07 July 1838
3307 Fox Joseph     07 March 1818
7802 Fox Joseph     09 March 1848
4729 Fox Thomas 20 Bradford 20 March 1830
310 Fox William   King's Cliffe, Northants 05 July 1788
6125 Fox William 23   06 March 1841
7208 Fox William 27   10 July 1844
7375 Fox William 19   28 November 1844
974 Foxton George 17   10 July 1850
389 Fozard Samuel 32   07 March 1846
5816 France Francis 45   09 March 1839
6855 France Joseph 37   06 March 1843
6630 France Joseph 20   13 August 1842
3984 France William 28   31 July 1824
6467 France (als Hirst) Benjamin 31   02 March 1842
7576 Frankland Isaac 19   09 December 1845
7554 Frankleton John 57   09 December 1845
1465 Frankleton John 15   10 July 1847
6572 Frankleton William 63   13 August 1842
5224 Franklin Richard 68 Ellerker 13 July 1833
1411 Frazer Thomas 28   13 December 1851
7790 Frazier Charles 45   09 March 1848
7721 Freeman Bridget 21   09 March 1848
559 Freeman Bridget 22   11 July 1849
4157 Freeman William 38 Bradford 08 July 1826
1966 Freeman (als Smith, Sutcliff) James     05 March 1796
1694 Freer William   Howden 19 March 1792
7670 Frith James 30   11 December 1847
7828 Frith James 31   15 July 1848
3381 Frith William 29 Whitely Wood 06 March 1819
6959 Frith (als Brown) Charles (als Thomas) 29   12 July 1843
2596 Fritton Robert 44 Holmfirth 02 January 1813
2294 Frodsham Charles 22 Pudsey 13 March 1804
2176 Frodsham Charles 21 Woolley 31 July 1802
6697 Froggatt Charles 23   06 March 1843
4700 Froggatt Henry 21   20 March 1830
5254 Froggatt Joshua 32   13 July 1833
1673 Froggatt William   Sheffield 06 August 1791
7071 Frost George 26   16 December 1843
380 Frost John 21   07 March 1846
3687 Frudd David 15   10 March 1821
1241 Fry Ann 41   05 December 1846
7168 Fryer Frederick 32   09 March 1844
6992 Fullilove Charles 36   12 July 1843
5227 Furness Mark 41 Sheffield 13 July 1833
4217 Furness Matthew 20   24 March 1827
6871 Furniss Benjamin 38   12 July 1843
6872 Furniss George 18   12 July 1843
8086 Furniss Thomas 17   03 March 1849
1675 Furniss Thomas   Sheffield 06 August 1791
1443 Furniss William 49   06 March 1847
6865 Furniss William 22   12 July 1843
956 Fynn Patt (als Patrick) 34   10 July 1850
 
This index is kindly donated to the Society, in 2003, by Conrad Plowman

BACK    
     

©2007Conrad Plowman and the City of York & District Family History Society