The City of York & District
Family · History · Society
Registered Charity Number 1085228
 
 

 

An index to records held in York Reference library

 
 
of prisoners brought to trial at
 
 
York Assizes
 
 
1785 - 1851
 
Pre-July 1800, ages were not given, and after this time, place of origin was generally not given. There are occasional gaps.
The Library's records give quite a lot of detail and, in most cases, there are also the results of the trials. Some of these are published HERE
York Library are unable to offer a look-up service
We now have a volunteer who will look up case details, for which
the Society would appreciate a small donation
Please email for details
 
 
 

Surnames G-I
BACK
ID Surname Forename Age Place of origin Date
671 Gaidy Susannah 21   11 December 1849
8102 Gainer Ann 38   03 March 1849
1398 Gainforth John 30   13 December 1851
6867 Gainforth William 30   12 July 1843
1300 Gaining John 14   06 March 1847
7383 Gains John 26   08 March 1845
7307 Gains John 26   28 November 1844
5929 Gallimore George 18   05 March 1840
2366 Galloway Benjamin 48   19 July 1806
3349 Galloway James 22 Calverley-with-Farsley 11 July 1818
574 Galven Ann 18   11 July 1849
7655 Galvin John 35   11 December 1847
7656 Galvin Thomas 19   11 December 1847
5692 Gamble Joseph 39 Hull 11 July 1837
159 Gamble Mary   Thornton 29 July 1786
6802 Gamble Thomas 25   06 March 1843
1534 Gambwell Richard   Thorne 31 July 1789
3152 Gar(t)side Benjamin   Slaithwaite 08 March 1817
2308 Garbett John 23   27 July 1805
1438 Garbutt Ann 20   06 March 1847
977 Garbutt John 30   10 July 1850
7652 Garbutt John 28   11 December 1847
6030 Garbutt Richard 22   11 July 1840
4624 Garbutt William 69   01 August 1829
7044 Garbutt William 29   16 December 1843
2864 Gardner Ann 49   18 July 1812
3757 Gardner Richard 47   15 March 1823
2865 Garforth Hannah 18   18 July 1812
6398 Garforth Richard 25   02 March 1842
7620 Garland (als Shakspear, als Sellars) Edwin 23   11 December 1847
6799 Garlick Thomas 30   06 March 1843
6800 Garlick William 22   06 March 1843
1749 Garner (als Dawley) Robert     18 March 1793
796 Garnett William 27   09 July 1846
1202 Garnett William 52   13 December 1851
2919 Garratt Samuel 24 Wakefield 19 March 1814
3504 Garrett William 19   04 March 1820
7754 Garside George 20   09 March 1848
1535 Garside John   Kirishforth-Hill, Barnsley 31 July 1789
7465 Garside Matthew 28   10 July 1845
1637 Garside Samuel   Golcar 05 March 1791
7177 Garside Wright 23   09 March 1844
2948 Garth Abraham 40 Thornton 19 March 1814
8099 Garth John 41   03 March 1849
4333 Garth John 45 Barnard Castle 28 July 1827
5486 Garth Thornton 37   27 February 1836
7589 Garton George 17   09 December 1845
3176 Garton Luke junior 25 Thornton ER 08 March 1817
3175 Garton Luke senior 46 Marfleet 08 March 1817
6707 Garton Thomas 22   06 March 1843
2774 Gartside John 29 Huddersfield 09 March 1811
193 Gartside Samuel   Longwood 10 March 1787
7560 Gascoigne Edward 22   09 December 1845
5045 Gascoigne John 19   17 March 1832
3053 Gatehouse Roger     09 March 1816
3669 Gatehouse Samuel 17   10 March 1821
4836 Gates William 24   19 March 1831
6166 Gaukrodger William 19   06 March 1841
1747 Gaukroger Isaac   Halifax 18 March 1793
6717 Gaunt Hugh 16   06 March 1843
1833 Gawthorpe Thomas   Ackworth 02 August 1794
1301 Gee Jesse 28   06 March 1847
6268 Gee John Fearne 36   10 July 1847
125 Gee (Johnson William   Sheffield 11 March 1786
6341 Gelder Samuel 25   10 July 1841
951 Gelder Thomas 44   10 July 1850
4985 Germain William 20   17 March 1832
3058 Gibbons John 17   09 March 1816
2851 Gibbons Mary 48   18 July 1812
4759 Gibbons Peter 26   24 July 1830
722 Gibson Ann 20   07 March 1850
2962 Gibson Ann 23 Huddersfield 23 July 1814
1889 Gibson Ann   Pateley-Bridge 24 March 1795
2141 Gibson Daniel 57   06 March 1802
2159 Gibson David     06 March 1802
2142 Gibson Elizabeth 56   06 March 1802
3308 Gibson George     07 March 1818
6263 Gibson Henry 27   10 July 1847
678 Gibson John 25   11 December 1849
4991 Gibson John 32   17 March 1832
4023 Gibson John 21   19 March 1825
4374 Gibson John 20 High and Low Bishopside 22 March 1828
4880 Gibson Joshua 47 Elland 19 March 1831
5417 Gibson Thomas 34 Knaresborough 28 March 1835
7140 Gibson William 46   09 March 1844
7766 Gibson (als Thompson) Samuel (als William) 21   09 March 1848
5546 Gidley George 21   27 February 1836
5290 Gilbank Henry 20   22 March 1834
5409 Gilbank Henry 21   28 March 1835
3321 Gilbank John 50   07 March 1818
5531 Gilbank John 31   27 February 1836
1719 Gilbert Jonathan     21 July 1792
1740 Gilbert Martha (?)     21 July 1792
2765 Gilbert William 22   09 March 1811
2011 Gilbert William     29 July 1797
6518 Gilchrist William 18   02 March 1842
604 Giles Robert 21   11 December 1849
1596 Giles (als Gills, Best) John   Framingate, Durham 23 March 1790
213 Gill Amelia   Sheffield 10 March 1787
6353 Gill Charles 19   10 July 1841
666 Gill John 40   11 December 1849
5301 Gill John 38 Mirfield 22 March 1834
352 Gill Jonathan 39   07 March 1846
6718 Gill Joseph 33   06 March 1843
5420 Gill Joseph 21 Ripon 28 March 1835
3761 Gill Robert 35   15 March 1823
5303 Gill Robert 31 Thirsk 22 March 1834
5081 Gill Robert 28   27 August 1832
3206 Gill Thomas 33   19 July 1817
7252 Gill William 32   10 July 1844
7882 Gill William 46   15 July 1848
4236 Gill William 34 Stansfield 24 March 1827
5320 Gillary John 22   22 March 1834
3468 Gillott Ambrose 25   24 July 1819
555 Gillott Rachael 24   11 July 1849
1579 Gills (als Giles, Best) John   Framingate, Durham 23 March 1790
7616 Gilmartin John 24   11 December 1847
6066 Gilmore Ann 36   11 July 1840
2191 Gilmore Jane 33   05 March 1803
2174 Gilmore Jane 32   31 July 1802
5664 Gilpin John 27   11 July 1837
5820 Gilpin Joseph 40   09 March 1839
6947 Gilpin Moses 23   12 July 1843
7218 Gilyard Martha 68   10 July 1844
4075 Glavan (als Lavan) John 28 Huddersfield 18 March 1826
321 Glaves Margaret   Whitby 05 July 1788
113 Glaves Margaret   Whitby 11 March 1786
2938 Gleadall Gervas 25 Awkley 19 March 1814
2937 Gleadall Joseph 28 Tickhill 19 March 1814
1815 Gleadall Thomas   Norton 15 March 1794
6725 Gledhall Thomas 18   06 March 1843
5388 Gledhill George 18   28 March 1835
4625 Gledhill Humphrey 70 Stainland 01 August 1829
3565 Gledhill Isaac 17   04 March 1820
5685 Gledhill James 35   11 July 1837
7330 Gledhill John 24   28 November 1844
7460 Gledhill Levi 25   10 July 1845
7925 Gledhill Miles 20   15 July 1848
4343 Gledhill Thomas 34 Elland 28 July 1827
948 Gledhill William 18   10 July 1850
307 Gledhill (als Webb) John (als William)     08 March 1788
4903 Glendell George 23 Doncaster 09 July 1831
676 Glormey Peter 20   11 December 1849
2652 Glossop Hannah 30   09 March 1805
594 Glossop John 38   11 December 1849
2653 Glossop Mary 15   09 March 1805
5981 Glossop Robert 18   05 March 1840
6024 Glossop Robert 18   11 July 1840
7381 Glover Annis 28   28 November 1844
7003 Glover Charles 44   16 December 1843
7215 Glover James 35   10 July 1844
1503 Glover James     14 March 1789
7310 Glover James 35   28 November 1844
4869 Glover Jane 27 Bradford 19 March 1831
660 Glover John 43   11 December 1849
1003 Glynn Martin 27   10 December 1850
239 Godbehere Joshua   Sheffield 10 March 1787
3236 Godby Hannah 4?   19 July 1817
1073 Goddard George 69   10 December 1850
1402 Godhill John 23   13 December 1851
3073 Gofton Roger Cook 32   09 March 1816
2762 Golden John 24 Addingham 09 March 1811
1220 Goldsborough James 24   05 December 1846
8082 Goldsbrough James 23   03 March 1849
6378 Goldsbrough Robert 47   02 March 1842
2310 Goldsbrough Robert 40   27 July 1805
854 Goldsbrough Timothy 40   05 December 1846
7320 Goldsbrough Timothy 38   28 November 1844
8044 Goldsbrough William 21   03 March 1849
6350 Goldthorpe Sarah 18   10 July 1841
4834 Goldthorpe Solomon 34   19 March 1831
5971 Gollagher John 52   05 March 1840
1366 Gollagher John 18   13 December 1851
534 Gollicar Patrick 23   11 July 1849
7348 Golton Thomas 20   28 November 1844
7216 Gomersall Charles 35   10 July 1844
6590 Gomersall Matthew 56   13 August 1842
297 Good Robert     08 March 1788
1132 Goodair Benjamin 21   12 July 1851
2272 Goodair Ruth 32   13 March 1804
5537 Goodair Thomas 27   27 February 1836
3560 Goodall George 29   04 March 1820
3489 Goodall Joseph 35   04 March 1820
5848 Goode (als Aggan) Michael 22   09 March 1839
4889 Goodeer Reuben 29   09 July 1831
4828 Gooder Reuben 39 Rastrick 19 March 1831
1850 Goodill Elizabeth   York 02 August 1794
5550 Goodrick James 32   27 February 1836
5166 Goodrick Richard 30 Gate Fulford 02 March 1833
6809 Goodson Christopher 23   06 March 1843
4442 Goodwin James 37   19 July 1828
3993 Goodwin William 26   19 March 1825
2093 Gordon Daniel Mac Neil 44   26 July 1800
1192 Gordon John 17   13 December 1851
5275 Gordon Thomas 22 Keighley 22 March 1834
2222 Gore John 28   05 March 1803
4579 Gosney John 22   01 August 1829
7432 Gosney John 37   08 March 1845
5381 Gosney William 27   28 March 1835
88 Goss Thomas     11 March 1786
6888 Gothard Charles 22   12 July 1843
1445 Gott George 20   06 March 1847
294 Gott John   Methley 08 March 1788
5443 Gott John 17   28 March 1835
1633 Gould James     05 March 1791
4621 Gould John 23 Ardsley 01 August 1829
477 Goulding Michael 26   11 July 1849
188 Gouldthorpe Daniel   Holmfirth 10 March 1787
7363 Goulton Thomas 35   28 November 1844
3480 Gouthy Joseph 45   24 July 1819
1661 Gowan William   Market Weighton 06 August 1791
6065 Gowland Jane 21   11 July 1840
2574 Gowthorpe John 59 Hull 08 August 1810
2745 Gowthorpe John 59 Hull 08 August 1810
6679 Grady Timothy 23   06 March 1843
282 Graham Duncan     08 March 1788
3578 Graham George 34   15 July 1820
2518 Graham Jonothan   Elemire? 11 March 1809
5259 Graham Joseph 24 Hull 13 July 1833
6937 Graham Thomas 20   12 July 1843
7555 Graham William 36   09 December 1845
628 Graham William 29   11 December 1849
1381 Graham William 29   13 December 1851
2066 Graham William 22 Soyland 26 July 1800
46 Grainge William 27   07 March 1846
7210 Grange Thomas 38   10 July 1844
6917 Granger Joseph 21   12 July 1843
2140 Granger Mary 17 Danby Wiske 06 March 1802
5297 Granger Matthew 21 Sowerby 22 March 1834
5603 Granger Thomas 35   04 March 1837
7836 Grant Henry 30   15 July 1848
7514 Grantley John 22   09 December 1845
6956 Grantley John 20   12 July 1843
2080 Granville William Wheler Medhurst esq 45   26 July 1800
5759 Gravenor William 45   03 March 1838
5172 Gray Hannah 23 Lotherton 02 March 1833
3524 Gray James 20   04 March 1820
2070 Gray John 46 Bainton 26 July 1800
4723 Gray William 27 Escrick 20 March 1830
4756 Gray William 27 Escrick 24 July 1830
6657 Grayburn Moses 30   13 August 1842
1496 Graydevey Henry   Sheffield 14 March 1789
2440 Grayham William 36 Lofthouse 05 March 1808
1875 Grayson Catherine (Kitty)   Kimberworth 24 March 1795
4121 Grayson William Curry 18 Langthorpe 18 March 1826
8030 Greathead William 40   03 March 1849
270 Greaves James     21 July 1787
224 Greaves John   Sheffield 10 March 1787
5741 Greaves Joseph 20   03 March 1838
2553 Greaves Joseph 38   10 March 1810
3325 Greaves Joseph 46 Knaresbrough 11 July 1818
6702 Greaves Thomas 18   06 March 1843
8065 Greaves William 30   03 March 1849
1433 Greaves (als Tunks) Rhoda 28   06 March 1847
3478 Greehough Abraham 19 North Bierley 24 July 1819
6182 Green Alfred 26   06 March 1841
7082 Green Ann 27   16 December 1843
3245 Green Benjamin 22 Honley 19 July 1817
4405 Green Benjamin 23 Cumberworth 22 March 1828
4616 Green Charles Baldwin 22   01 August 1829
6775 Green George 20   06 March 1843
7470 Green George 23   10 July 1845
4297 Green James 31   24 March 1827
5757 Green Jesse 21   03 March 1838
2814 Green John 40   07 March 1812
56 Green John     09 July 1785
1799 Green John   York 13 July 1793
1826 Green John     15 March 1794
280 Green Joseph   Sheffield 08 March 1788
7630 Green Joseph 28   11 December 1847
7896 Green Joseph 34   15 July 1848
281 Green Luke   Sheffield 08 March 1788
7456 Green Mary 21   08 March 1845
7487 Green Mary Ann 22   10 July 1845
4507 Green Samuel 30   21 March 1829
2621 Green Thomas 31 Horbury 02 January 1813
5600 Green Thomas 23   04 March 1837
1256 Green Thomas 46   05 December 1846
754 Green William 46   07 March 1850
4966 Green William 22   17 March 1832
4810 Greenbank Edward 33 Doncaster 19 March 1831
5233 Greenbank Geeorge 39   13 July 1833
7539 Greenfield Robert 18   09 December 1845
7923 Greenhalgh William 19   15 July 1848
541 Greenham Michael 23   11 July 1849
3477 Greenough David 22 Horton 24 July 1819
6905 Greenough Hannah 23   12 July 1843
6393 Greensmith James 37   02 March 1842
5739 Greensmith Joseph 19   03 March 1838
5785 Greensmith Joseph 23   07 July 1838
7108 Greensmith Robert 19   16 December 1843
852 Greenwood Ann 31   05 December 1846
6602 Greenwood Ann 25   13 August 1842
5778 Greenwood Charles 31   07 July 1838
7727 Greenwood George 24   09 March 1848
7761 Greenwood George 19   09 March 1848
3941 Greenwood George 25 Horton 20 March 1824
7825 Greenwood Grace 34   15 July 1848
4094 Greenwood Grace 28 Stansfield 18 March 1826
6147 Greenwood Henry 20   06 March 1841
3665 Greenwood Henry 22   10 March 1821
2500 Greenwood Henry   Barrowford (Lancs) 11 March 1809
3155 Greenwood Iram   Halifax 08 March 1817
3368 Greenwood James 28 Spotland, Lancs. 06 March 1819
1305 Greenwood James 25   06 March 1847
303 Greenwood James   Erringden 08 March 1788
7826 Greenwood James 29   15 July 1848
6682 Greenwood John 34   06 March 1843
3163 Greenwood John 29 Heptonstall 08 March 1817
403 Greenwood John 27   09 July 1846
107 Greenwood John   Bradford 11 March 1786
2502 Greenwood John     11 March 1809
4207 Greenwood John 24 Heptonstall 24 March 1827
5424 Greenwood John 30 Dewsbury 28 March 1835
171 Greenwood John     29 July 1786
2709 Greenwood Joseph 38 Haworth 06 March 1813
82 Greenwood Luke   York 11 March 1786
4637 Greenwood Marmaduke 15 Bradford 20 March 1830
1610 Greenwood Mary   Heptonstall 17 July 1790
7979 Greenwood Richard     15 July 1848
1609 Greenwood Richard   Heptonstall 17 July 1790
6520 Greenwood Thomas 42   02 March 1842
302 Greenwood Thomas   Erringden 08 March 1788
6011 Greenwood William 34   05 March 1840
6092 Greenwood William 24   06 March 1841
3281 Greenwood William 30 Hunslet-Carr 07 March 1818
6573 Greenwood William 46   13 August 1842
5333 Greenwood William 22   22 March 1834
538 Greetam Bridget 24   11 July 1849
386 Gregg Jacob 29   07 March 1846
4885 Gregg Thomas 26   19 March 1831
799 Gregory Jane 21   09 July 1846
6175 Gregory John 29   06 March 1841
1687 Gregory John     19 March 1792
6153 Gregory Joseph 24   06 March 1841
1261 Gregory Richard     05 December 1846
4392 Gregson John 22 Upholland, Lancs. 22 March 1828
4391 Gregson Robert 20 Upholland, Lancs. 22 March 1828
5504 Gregson Robert 19   27 February 1836
4393 Gregson William 21 Upholland, Lancs. 22 March 1828
6029 Gresty Richard 22   11 July 1840
3167 Grey Robert 32 Wheatley, Notts. 08 March 1817
6640 Grey Robert 20   13 August 1842
681 Grice David 22   11 December 1849
521 Grice Matthew 40   11 July 1849
6144 Griffin John 17   06 March 1841
4964 Griffin John 42   17 March 1832
3023 Griffin Mary 58 Ripon 11 March 1815
864 Griffin Simon 21   05 December 1846
8109 Griley Anthony 19   03 March 1849
2105 Grimshaw Mary 30 Wakefield 18 July 1801
2104 Grimshaw Richard 28 Wakefield 18 July 1801
2872 Grimshaw Robert 53   18 July 1812
8048 Grimston John 49   03 March 1849
2513 Grimston Robert   Bishop-Monkton 11 March 1809
1723 Grindell Thuristan     21 July 1792
7611 Groak James 25   11 December 1847
2855 Groom William 28   18 July 1812
1306 Grover Henry 23   06 March 1847
3348 Groves George 21 Brampton -in -le- Morthen 11 July 1818
4448 Groves Richard 36   19 July 1828
895 Growcock Robert 40   07 March 1850
7123 Gruby William 31   16 December 1843
166 Grundon James     29 July 1786
7683 Grundy John 23   11 December 1847
801 Grunwell Hannah 21   09 July 1846
3794 Guaill John 24 Bradford 15 March 1823
768 Gudgeon Thomas 32   09 July 1846
1893 Guest Elizabeth     24 March 1795
2973 Guest William 30 Thorp Salvin 11 March 1815
8013 Gurney William 32   09 December 1848
2970 Guthrie Sarah 26 Campsall 11 March 1815
6677 Guy James 23   06 March 1843
7285 Hackett Michael 22   28 November 1844
5314 Hackney William 27 Hull 22 March 1834
7792 Haden Henry 23   09 March 1848
5356 Hadfield Joseph 27   12 July 1834
2648 Hadfield William 46   09 March 1805
4278 Hage George 19   24 March 1827
2200 Haggar Samuel 24   05 March 1803
2232 Haggar Samuel 24   23 July 1803
6335 Haggas William 31   10 July 1841
5874 Hague Daniel 18   11 July 1839
5032 Hague George 24   17 March 1832
408 Hague Richard 18   09 July 1846
807 Hague Richard 26   09 July 1846
7990 Hague Thomas 28   09 December 1848
3360 Hague William 24   11 July 1818
6469 Haigh Benjamin 32   02 March 1842
7398 Haigh Benjamin 45   08 March 1845
6208 Haigh Benjamin 20   10 July 1847
7798 Haigh Charles 33   09 March 1848
6674 Haigh Edward Fitzyork 24   06 March 1843
3065 Haigh Francis 40 Thornhill 09 March 1816
6181 Haigh George 19   06 March 1841
4402 Haigh George 34   22 March 1828
2677 Haigh James 28 Dalton 02 January 1813
5571 Haigh James 22   09 July 1836
6363 Haigh James     10 July 1841
2858 Haigh James 27 Dalton 18 July 1812
6568 Haigh John 26   13 August 1842
5232 Haigh John 26   13 July 1833
5018 Haigh John 32 Brierley 17 March 1832
2929 Haigh John 30 Wintersett 19 March 1814
4026 Haigh John 29 Bradford 19 March 1825
7338 Haigh John 46   28 November 1844
7700 Haigh John Lockwood     11 December 1847
2135 Haigh Jonathan 65 Clayton with Frickley 06 March 1802
6481 Haigh Joseph 23   02 March 1842
3228 Haigh Joseph 20 Berrybrow, Almondbury 19 July 1817
2590 Haigh Joshua 27   02 January 1813
155 Haigh Robert   Emley 29 July 1786
2588 Haigh Samuel 34 Totties in Holmfirth 02 January 1813
2443 Haigh Samuel 33 Wooldale 05 March 1808
6987 Haigh Samuel 24   12 July 1843
7797 Haigh Thomas 34   09 March 1848
6722 Haigh William 34   06 March 1843
3831 Haigh William 27   15 March 1823
5861 Hainsworth Abraham 26   09 March 1839
5498 Hainsworth George 29   27 February 1836
5720 Hainsworth James 22   03 March 1838
5660 Hainsworth James 22   11 July 1837
7950 Hainsworth John 46   15 July 1848
1019 Hainsworth Joseph 43   10 December 1850
5485 Hainsworth Joseph 37   27 February 1836
5455 Hainsworth Joshua 30 Wilsden 18 July 1835
1307 Hainsworth Samuel 17   06 March 1847
5561 Hainsworth (als Ackroyd) David 35   09 July 1836
6607 Hair William 27   13 August 1842
6522 Haist George 30   02 March 1842
6521 Haist William 54   02 March 1842
7238 Haley Abraham 29   10 July 1844
5408 Haley Emanuel 41   28 March 1835
7237 Haley Jacob 21   10 July 1844
1082 Haley John 19   10 December 1850
6407 Haley William 24   02 March 1842
5801 Hall Benjamin 26   09 March 1839
7122 Hall Charles 30   16 December 1843
6194 Hall Christopher 27   06 March 1841
728 Hall Christopher 38   07 March 1850
6946 Hall George 46   12 July 1843
5302 Hall George 23 Ruswarp 22 March 1834
6976 Hall Isaac 35   12 July 1843
7984 Hall James 21   09 December 1848
1544 Hall James   Sheffield 23 March 1790
2297 Hall John 30   13 March 1804
7819 Hall John 25   15 July 1848
4970 Hall John 20   17 March 1832
2117 Hall John 26 Cawood 18 July 1801
3460 Hall John 23 Eccleshill 24 July 1819
1223 Hall John Joseph 17   05 December 1846
5510 Hall John Metcalfe 29   27 February 1836
1761 Hall Jonathan   Sheffield 18 March 1793
5194 Hall Joseph 21   02 March 1833
832 Hall Joseph 21   05 December 1846
1302 Hall Joseph 21   06 March 1847
6249 Hall Joseph 27   10 July 1847
5084 Hall Joseph 23 Worsbro' 27 August 1832
8027 Hall Peter 25   03 March 1849
1908 Hall Richard     18 July 1795
1862 Hall Richard     24 March 1795
3258 Hall Samuel 29   07 March 1818
8046 Hall Thomas 26   03 March 1849
6732 Hall Thomas 55   06 March 1843
425 Hall Thomas 21   09 July 1846
7832 Hall Thomas 22   15 July 1848
6418 Hall William 21   02 March 1842
8098 Hall William 39   03 March 1849
6833 Hall William 22   06 March 1843
424 Hall William 26   09 July 1846
7774 Hall William 38   09 March 1848
8146 Hall William 39   11 July 1849
5279 Hall William 26 Barmby-on-the-Marsh 22 March 1834
8034 Hall William the younger 18   03 March 1849
3270 Hall (als Jempy) James 21   07 March 1818
4876 Hallam Reuben 17 Doncaster 19 March 1831
7441 Hallam Susan 30   08 March 1845
739 Hallam Thomas 28   07 March 1850
7442 Hallam Thomas 7   08 March 1845
4274 Hallam William 24 Whitley Upper 24 March 1827
1915 Hallas John     18 July 1795
5310 Hallet William 21 Gate Fulford 22 March 1834
5636 Hallett William 24   04 March 1837
5097 Hallewell Thomas 20   27 August 1832
3196 Halliday Peter 26   19 July 1817
2437 Halliday William 46   05 March 1808
7471 Hallsworth John 30   10 July 1845
7850 Halstead Henry 21   15 July 1848
6193 Halton Mary 26   06 March 1841
1556 Halton Robert   Romanby 23 March 1790
7971 Hamble Johnson 24   15 July 1848
6480 Hamer Henry 28   02 March 1842
4593 Hamilton Edwin 20   01 August 1829
1735 Hamilton Jacob     21 July 1792
3036 Hamilton James 49   08 July 1815
1736 Hamilton Susanna     21 July 1792
6400 Hamlet Peter 26   02 March 1842
429 Hammell Edwin 24   09 July 1846
3646 Hammond William 17   10 March 1821
1543 Hammonds Dorothy   Sheffield 23 March 1790
4905 Hammonds George 22 Bradford 09 July 1831
7294 Hampshire John 25   28 November 1844
6631 Hanby William 44   13 August 1842
5345 Hancock Christopher 40   12 July 1834
6555 Hancock George 39   13 August 1842
6832 Hancock John 30   06 March 1843
1515 Hancock John   Sheffield 14 March 1789
30 Handley Abraham   Rotherham 09 July 1785
1827 Handley Charles     15 March 1794
3818 Handley James 23 Middleham 15 March 1823
92 Handley John   Dent 11 March 1786
6121 Handley Joseph 23   06 March 1841
4842 Handley Joseph 20   19 March 1831
971 Handlon James 40   10 July 1850
1688 Handson John     19 March 1792
3388 Handysides William 35 Burniston 06 March 1819
4055 Hanger Cristopher 24   16 July 1825
512 Hanks Martha 27   11 July 1849
3004 Hanley George 40 York 11 March 1815
3875 Hansell Joseph 20   20 March 1824
2738 Hanson Benjamin 27   06 March 1813
3616 Hanson Benjamin 24   15 July 1820
3930 Hanson George 20 Halifax 20 March 1824
4604 Hanson John 19   01 August 1829
787 Hanson John 35   09 July 1846
6364 Hanson John     10 July 1841
6945 Hanson John 44   12 July 1843
5079 Hanson Joseph 43 Doncaster 27 August 1832
3583 Hanson Matthew 26   15 July 1820
4685 Hanson Michael 24   20 March 1830
1338 Hanson Nathan 25   13 December 1851
3929 Hanson Thomas 28 Halifax 20 March 1824
4603 Hanson William 22   01 August 1829
419 Harbron Matthew 19   09 July 1846
2391 Hardaker Adam 35   07 March 1807
2005 Hardaker John     29 July 1797
2584 Hardcastle Frances 20   08 August 1810
2755 Hardcastle Frances 20   08 August 1810
2480 Hardcastle Francis 19   30 July 1808
2980 Hardcastle James 19 Crgglestone 11 March 1815
3426 Hardcastle William 31 Husthwaite 06 March 1819
3438 Harden John 42 Myton 24 July 1819
1643 Harding Robert     05 March 1791
272 Hardisty John   Thornthwaite-with-Padside 21 July 1787
6747 Hardisty Robert 19   06 March 1843
6497 Hardman John 27   02 March 1842
6598 Hardman Joseph 27   13 August 1842
6774 Hardwick Joseph 19   06 March 1843
6226 Hardy Henry 33   10 July 1847
4041 Hardy James 25   16 July 1825
3725 Hardy Jane 29 York 20 July 1822
2759 Hardy John 24 North-Bierley 09 March 1811
4068 Hardy John 20 North-Bierley 18 March 1826
3991 Hardy John 19   19 March 1825
4167 Hardy John 20 North Bierley 24 March 1827
4272 Hardy John 22 Lepton 24 March 1827
6408 Hardy Joseph 25   02 March 1842
3458 Hardy William 24 North Bierley 24 July 1819
4071 Hare George 27 Holme-upon-Spalding-Moor 18 March 1826
6079 Hargate William 23   11 July 1840
7429 Hargrave Benjamin 21   08 March 1845
4514 Hargrave James 21   21 March 1829
6395 Hargrave Joseph 21   02 March 1842
3592 Hargrave William 28   15 July 1820
7092 Hargrave William 33   16 December 1843
7769 Hargraves Frederick 26   09 March 1848
1632 Hargraves Henry   Otley 05 March 1791
5148 Hargraves James 22   02 March 1833
1233 Hargreave John 33   05 December 1846
4502 Hargreave John 23   21 March 1829
779 Hargreaves George 20   09 July 1846
6172 Hargreaves Henry 29   06 March 1841
7212 Hargreaves Henry 32   10 July 1844
7326 Hargreaves henry 32   28 November 1844
3267 Hargreaves Joel 19   07 March 1818
2538 Hargreaves John 39   10 March 1810
5004 Hargreaves John 25   17 March 1832
6012 Hargreaves Robert 42   05 March 1840
4574 Hargreaves Simon 18   01 August 1829
6912 Hargreaves Smith 22   12 July 1843
6910 Hargreaves William 29   12 July 1843
4521 Hargreaves William 23 Padiham 21 March 1829
4547 Hargreaves William 35   21 March 1829
1871 Hargreaves Wilson     24 March 1795
680 Harker Mary 24   11 December 1849
1243 Harker Thomas 54   05 December 1846
8121 Harker William 47   03 March 1849
2703 Harland George 41   06 March 1813
6665 Harland John 38   13 August 1842
4921 Harland Matthew 40   09 July 1831
2730 Harland Simon 24 Hornsea 06 March 1813
2696 Harling Samuel 69 Crossland Edge 02 January 1813
3183 Harmony? David     08 March 1817
1294 Harness Thomas 27   06 March 1847
1070 Harnett George 17   10 December 1850
6711 Harper James 19   06 March 1843
850 Harper John 36   05 December 1846
2775 Harper John 27 Bolton-le-Moors (Lancs) 09 March 1811
4772 Harper John 65 Bridlington 24 July 1830
6320 Harper Joseph 23   06 March 1841
6840 Harpin Eli 25   06 March 1843
5750 Harrington Peter 21   03 March 1838
1920 Harris George   Selby 18 July 1795
6673 Harris Henry 27   13 August 1842
532 Harris James 28   11 July 1849
7433 Harris Richard 26   08 March 1845
1236 Harrison David 37   05 December 1846
4612 Harrison Edward 46   01 August 1829
1336 Harrison Edward 21   13 December 1851
833 Harrison Elizabeth 25   05 December 1846
1860 Harrison Frances     24 March 1795
7448 Harrison Frederick 23   08 March 1845
6091 Harrison George 19   06 March 1841
3298 Harrison James 24 Burnley 07 March 1818
5611 Harrison Jane 29   04 March 1837
6449 Harrison John 40   02 March 1842
3543 Harrison John 34   04 March 1820
5813 Harrison John 24   09 March 1839
7719 Harrison John 39   09 March 1848
1069 Harrison John 48   10 December 1850
443 Harrison John 28   11 July 1849
1508 Harrison John     14 March 1789
1774 Harrison John   Whitby 18 March 1793
4387 Harrison John 24   22 March 1828
3097 Harrison John 62   27 July 1816
4323 Harrison John 23   28 July 1827
1422 Harrison Jonas 26   06 March 1847
831 Harrison Joseph 23   05 December 1846
4390 Harrison Matthew 40 Beverley 22 March 1828
5563 Harrison Richard 20   09 July 1836
716 Harrison Samuel 35   07 March 1850
1100 Harrison Sarah 26   12 July 1851
6579 Harrison Simon 19   13 August 1842
6450 Harrison Thomas 20   02 March 1842
486 Harrison Thomas 21   11 July 1849
6580 Harrison Thomas 28   13 August 1842
6523 Harrison William 27   02 March 1842
2820 Harrison William 30 Broughton 07 March 1812
2051 Harrison William   Bingley 08 March 1800
5850 Harrison William 18   09 March 1839
7756 Harrison William 19   09 March 1848
7767 Harrison William 37   09 March 1848
589 Harrison William 23   11 December 1849
7331 Harrison William 44   28 November 1844
3662 Harrison (als Lamb) Joseph 30   10 March 1821
3379 Harrop John 38 Ossett 06 March 1819
7301 Harrowsmith Robert 28   28 November 1844
3320 Hart Charles 38   07 March 1818
