|
An index to records held in York Reference library |
||
|
of prisoners brought to trial at
|
||
|
York Assizes
|
||
|
1785 - 1851
|
|
Pre-July
1800, ages were not given, and after this time, place of origin
was generally not given. There are occasional gaps.
|
The
Library's records give quite a lot of detail and, in most cases,
there are also the results of the trials. Some of these are published
HERE
|
|
|
York
Library are able to offer a look-up service
|
||
|
|
|
Surnames J-L
|
| BACK |
| ID | Surname | Forename | Age | Place of origin | Date |
| 4079 | Jackman | Thomas | 22 | Colne | 18 March 1826 |
| 1159 | Jackson | Abraham | 34 | 12 July 1851 | |
| 3627 | Jackson | Abraham | 41 | 15 July 1820 | |
| 5568 | Jackson | Booth | 27 | 09 July 1836 | |
| 5214 | Jackson | Charles | 27 | Sheffield | 13 July 1833 |
| 2452 | Jackson | Christopher | 23 | 05 March 1808 | |
| 7831 | Jackson | Fanny | 66 | 15 July 1848 | |
| 2672 | Jackson | George | 22 | 09 March 1805 | |
| 1990 | Jackson | George | St Marygate, NR | 11 March 1797 | |
| 5225 | Jackson | George | 40 | Pudsey | 13 July 1833 |
| 2788 | Jackson | George | 46 | 31 July 1811 | |
| 4082 | Jackson | George Mitchell | 14 | 18 March 1826 | |
| 1227 | Jackson | Greesham | 26 | 05 December 1846 | |
| 7165 | Jackson | Henry | 36 | 09 March 1844 | |
| 5215 | Jackson | Henry | 24 | Sheffield | 13 July 1833 |
| 6963 | Jackson | Isaac | 24 | 12 July 1843 | |
| 5716 | Jackson | James | 29 | 03 March 1838 | |
| 1047 | Jackson | James | 17 | 10 December 1850 | |
| 1088 | Jackson | James | 19 | 10 December 1850 | |
| 661 | Jackson | James | 18 | 11 December 1849 | |
| 3354 | Jackson | James | 23 | Wakefield HOC | 11 July 1818 |
| 492 | Jackson | James | 28 | 11 July 1849 | |
| 582 | Jackson | James | 23 | 11 July 1849 | |
| 1693 | Jackson | James | 19 March 1792 | ||
| 5190 | Jackson | John | 21 | Barnsley | 02 March 1833 |
| 6357 | Jackson | John | 21 | 10 July 1841 | |
| 6940 | Jackson | John | 20 | 12 July 1843 | |
| 6952 | Jackson | John | 30 | 12 July 1843 | |
| 5226 | Jackson | John | 42 | Pudsey | 13 July 1833 |
| 1589 | Jackson | John | Mortomley | 23 March 1790 | |
| 2318 | Jackson | John | 50 | Whitlby | 27 July 1805 |
| 5431 | Jackson | John | 19 | 28 March 1835 | |
| 7306 | Jackson | John | 25 | 28 November 1844 | |
| 4879 | Jackson | Joseph | 23 | Barkisland | 19 March 1831 |
| 5549 | Jackson | Joseph | 62 | Hull | 27 February 1836 |
| 5382 | Jackson | Joseph | 27 | 28 March 1835 | |
| 2464 | Jackson | Joseph | 45 | 30 July 1808 | |
| 6544 | Jackson | Luke | 19 | 13 August 1842 | |
| 5100 | Jackson | Luke | 34 | 27 August 1832 | |
| 1089 | Jackson | Mary | 18 | 10 December 1850 | |
| 3845 | Jackson | Mary | 27 | Appleton-upon-Wiske | 12 July 1823 |
| 2778 | Jackson | Mary Ann | 21 | 09 March 1811 | |
| 7160 | Jackson | Michael | 21 | 09 March 1844 | |
| 2993 | Jackson | Peter | 38 | 11 March 1815 | |
| 3419 | Jackson | Richard | 43 | Wakefield | 06 March 1819 |
| 4747 | Jackson | Richard | 29 | Barnsley | 20 March 1830 |
| 6694 | Jackson | Robert | 25 | 06 March 1843 | |
| 4146 | Jackson | Robert | 22 | Netherton | 08 July 1826 |
| 4093 | Jackson | Robert | 21 | Netherton | 18 March 1826 |
| 4420 | Jackson | Sampson | 20 | 22 March 1828 | |
| 3541 | Jackson | Samuel | 20 | 04 March 1820 | |
| 5952 | Jackson | Thomas | 27 | 05 March 1840 | |
| 709 | Jackson | Thomas | 38 | 07 March 1850 | |
| 4125 | Jackson | Thomas | 26 | 08 July 1826 | |
| 2777 | Jackson | Thomas | 23 | 09 March 1811 | |
| 1823 | Jackson | Thomas | Marton with Grafton | 15 March 1794 | |
| 4124 | Jackson | Thomas | 18 March 1826 | ||
| 4695 | Jackson | Thomas | 24 | 20 March 1830 | |
| 3960 | Jackson | Thomas | 37 | Knaresbrough | 31 July 1824 |
| 5395 | Jackson | Thomas Bass | 36 | 28 March 1835 | |
| 1225 | Jackson | William | 44 | 05 December 1846 | |
| 1656 | Jackson | William | Bowling | 06 August 1791 | |
| 7457 | Jackson | William | 21 | 08 March 1845 | |
| 7224 | Jackson | William | 50 | 10 July 1844 | |
| 950 | Jackson | William | 38 | 10 July 1850 | |
| 7093 | Jackson | William | 24 | 16 December 1843 | |
| 1886 | Jackson | William | Kayingham | 24 March 1795 | |
| 2170 | Jackson | William | 19 | 31 July 1802 | |
| 5438 | Jackson (als Owen, als Jones) | John | 24 | 28 March 1835 | |
| 3823 | Jackson (als Spivey) | William (als Thomas) | 34 | 15 March 1823 | |
| 746 | Jagger | George | 34 | 07 March 1850 | |
| 6476 | Jagger | Henry | 29 | 02 March 1842 | |
| 6892 | Jagger | Henry | 30 | 12 July 1843 | |
| 2370 | Jagger | Jonas | 56 | 19 July 1806 | |
| 1968 | Jagger | Joseph | 11 March 1797 | ||
| 1345 | Jagger | William | 43 | 13 December 1851 | |
| 7888 | Jagger | William | 24 | 15 July 1848 | |
| 4696 | Jagger | William | 30 | 20 March 1830 | |
| 4697 | Jagger | William | 26 | 20 March 1830 | |
| 3334 | James | George | 29 | 11 July 1818 | |
| 4778 | James | George | 40 | Thorpe | 24 July 1830 |
| 7783 | James | John | 24 | 09 March 1848 | |
| 2927 | James | John | 32 | West-Witton | 19 March 1814 |
| 7930 | James | Joseph | 32 | 15 July 1848 | |
| 2928 | James | William | 38 | West-Witton | 19 March 1814 |
| 4780 | James | William | 20 | Thorpe | 24 July 1830 |
| 5499 | Jaques | Joseph | 18 | 27 February 1836 | |
| 941 | Jaques | William | 29 | 10 July 1850 | |
| 578 | Jaram | James | 32 | 11 July 1849 | |
| 2302 | Jaram | Robert | 32 | South-Dalton | 27 July 1805 |
| 3893 | Jarvis | George | 20 | 20 March 1824 | |
| 1071 | Jebson | Charles | 30 | 10 December 1850 | |
| 4102 | Jebson | Charles | 19 | Cawood | 18 March 1826 |
| 4937 | Jefferey | Samuel | 22 | 17 March 1832 | |
| 6300 | Jefferson | Patrick | 38 | 11 December 1847 | |
| 5701 | Jeffgate | Joseph | 19 | 03 March 1838 | |
| 5407 | Jeffries | Ann | 30 | 28 March 1835 | |
| 5798 | Jeffries | Joseph | 23 | 07 July 1838 | |
| 3271 | Jempy (als Hall) | James | 21 | 07 March 1818 | |
| 6783 | Jenkins | Edward | 24 | 06 March 1843 | |
| 6819 | Jenkins | George | 33 | 06 March 1843 | |
| 4754 | Jenkins | Thomas | 31 | Doncaster | 20 March 1830 |
| 5836 | Jenkins | William | 30 | 09 March 1839 | |
| 1564 | Jenkinson | Edward | Doncaster | 23 March 1790 | |
| 5939 | Jenkinson | George | 22 | 05 March 1840 | |
| 5968 | Jenkinson | Robert | 28 | 05 March 1840 | |
| 6810 | Jenning | Thomas | 20 | 06 March 1843 | |
| 873 | Jennings | Jonas | 20 | 05 December 1846 | |
| 5127 | Jennings | Joshua Illingworth | 30 | 02 March 1833 | |
| 818 | Jennings | Mary Ann | 22 | 09 July 1846 | |
| 5791 | Jennings | William | 35 | 07 July 1838 | |
| 1356 | Jepson | Joseph | 25 | 13 December 1851 | |
| 3891 | Jerrard | William | 22 | 20 March 1824 | |
| 809 | Jervis | Joseph | 24 | 09 July 1846 | |
| 3727 | Jessop | Isaac | 25 | 20 July 1822 | |
| 2387 | Jewett | Thomas | 24 | Old-Malton | 07 March 1807 |
| 5747 | Jewison | David | 30 | 03 March 1838 | |
| 5462 | Jewitt | George | 18 | 18 July 1835 | |
| 4275 | John (als Lund) | Ashford (als John) | 29 | Southowram | 24 March 1827 |
| 7477 | Johnson | Andrew | 19 | 10 July 1845 | |
| 5379 | Johnson | Ann | 31 | Whitby | 28 March 1835 |
| 5144 | Johnson | Benjamin | 36 | 02 March 1833 | |
| 1674 | Johnson | Benjamin | Sheffield | 06 August 1791 | |
| 366 | Johnson | Benjamin | 24 | 07 March 1846 | |
| 1040 | Johnson | Daniel | 34 | 10 December 1850 | |
| 2044 | Johnson | Elizabeth | 08 March 1800 | ||
| 2085 | Johnson | Elizabeth | 40 | 26 July 1800 | |
| 6138 | Johnson | George | 57 | 06 March 1841 | |
| 5240 | Johnson | George | 18 | 13 July 1833 | |
| 7817 | Johnson | George | 27 | 15 July 1848 | |
| 2306 | Johnson | George | 39 | Gateshead | 27 July 1805 |
| 7366 | Johnson | George | 29 | 28 November 1844 | |
| 1280 | Johnson | Hannah | 25 | 06 March 1847 | |
| 7115 | Johnson | Harriet | 32 | 16 December 1843 | |
| 837 | Johnson | Henry | 27 | 05 December 1846 | |
| 3215 | Johnson | Isaac | 33 | Holmfirth | 19 July 1817 |
| 3728 | Johnson | Isaac | 19 | Selby | 20 July 1822 |
| 6373 | Johnson | James | 33 | 02 March 1842 | |
| 7486 | Johnson | James | 26 | 10 July 1845 | |
| 6636 | Johnson | James | 36 | 13 August 1842 | |
| 1339 | Johnson | James | 18 | 13 December 1851 | |
| 4062 | Johnson | James | 23 | 16 July 1825 | |
| 5646 | Johnson | John | 18 | 04 March 1837 | |
| 1279 | Johnson | John | 33 | 06 March 1847 | |
| 7787 | Johnson | John | 20 | 09 March 1848 | |
| 216 | Johnson | John | 10 March 1787 | ||
| 7629 | Johnson | John | 25 | 11 December 1847 | |
| 3000 | Johnson | John | 19 | 11 March 1815 | |
| 1157 | Johnson | John | 22 | 12 July 1851 | |
| 3621 | Johnson | John | 24 | 15 July 1820 | |
| 2107 | Johnson | John | 54 | Eryholme | 18 July 1801 |
| 3899 | Johnson | John | 35 | 20 March 1824 | |
| 5481 | Johnson | John | 41 | 27 February 1836 | |
| 4478 | Johnson | Jonathan | 19 July 1828 | ||
| 2674 | Johnson | Joseph | 55 | Otley | 09 March 1805 |
| 4622 | Johnson | Kendell | 35 | Hull | 01 August 1829 |
| 7532 | Johnson | Lowis | 29 | 09 December 1845 | |
| 2313 | Johnson | Margaret | 50 | Perth, Sco | 27 July 1805 |
| 1119 | Johnson | Mary | 15 | 12 July 1851 | |
| 520 | Johnson | Mary Ann | 20 | 11 July 1849 | |
| 7916 | Johnson | Mary Ann | 30 | 15 July 1848 | |
| 1969 | Johnson | Mary-Ann | 11 March 1797 | ||
| 3291 | Johnson | Matthew | 23 | Pocklington | 07 March 1818 |
| 7926 | Johnson | Matthew | 21 | 15 July 1848 | |
| 3774 | Johnson | Matthew | 27 | 15 March 1823 | |
| 4777 | Johnson | Richard | 44 | 24 July 1830 | |
| 5048 | Johnson | Richard | 23 | Wetherby | 27 August 1832 |
| 450 | Johnson | Robert | 30 | 11 July 1849 | |
| 7915 | Johnson | Robert | 40 | 15 July 1848 | |
| 7336 | Johnson | Sarah | 22 | 28 November 1844 | |
| 234 | Johnson | Simon | Sheffield | 10 March 1787 | |
| 252 | Johnson | Simon | Sheffield | 21 July 1787 | |
| 8031 | Johnson | Thomas | 40 | 03 March 1849 | |
| 2043 | Johnson | Thomas | 08 March 1800 | ||
| 4304 | Johnson | Thomas | 22 | Knaresborough | 28 July 1827 |
| 7346 | Johnson | Thomas | 40 | 28 November 1844 | |
| 7533 | Johnson | Violetta | 52 | 09 December 1845 | |
| 8129 | Johnson | William | 22 | 03 March 1849 | |
| 211 | Johnson | William | Newcastle on Tyne | 10 March 1787 | |
| 465 | Johnson | William | 26 | 11 July 1849 | |
| 6971 | Johnson | William | 24 | 12 July 1843 | |
| 1327 | Johnson | William | 24 | 13 December 1851 | |
| 3807 | Johnson | William | 23 | 15 March 1823 | |
| 4829 | Johnson | William | 23 | 19 March 1831 | |
| 3479 | Johnson | William | 21 | 24 July 1819 | |
| 7530 | Johnson (als Brown) | Robert | 25 | 09 December 1845 | |
| 2587 | Johnson (als Cheesebrough) | Thomas | 27 | 08 August 1810 | |
| 2758 | Johnson (als Cheesebrough) | Thomas | 27 | 08 August 1810 | |
| 3745 | Johnson (als Smith) | Robert (als Thomas) | 24 | 10 March 1821 | |
| 1907 | Johnston (als Musgrave) | Robert (als Thomas) | 18 July 1795 | ||
| 4290 | Jones | Edward | 52 | 24 March 1827 | |
| 7339 | Jones | Edward | 20 | 28 November 1844 | |
| 6926 | Jones | Elizabeth | 19 | 12 July 1843 | |
| 6115 | Jones | George | 36 | 06 March 1841 | |
| 4536 | Jones | George | 29 | 21 March 1829 | |
| 3945 | Jones | James | 25 | 20 March 1824 | |
| 8101 | Jones | James Joseph | 25 | 03 March 1849 | |
| 2364 | Jones | Jesse | 27 | 19 July 1806 | |
| 7387 | Jones | John | 22 | 08 March 1845 | |
| 7624 | Jones | John | 23 | 11 December 1847 | |
| 7109 | Jones | John | 55 | 16 December 1843 | |
| 3193 | Jones | John | 35 | 19 July 1817 | |
| 4555 | Jones | John | 30 | 21 March 1829 | |
| 2150 | Jones | Mary | 30 | 06 March 1802 | |
| 7077 | Jones | Owen | 21 | 16 December 1843 | |
| 2827 | Jones | Richard | 31 | 07 March 1812 | |
| 2008 | Jones | Richard | Manchester | 29 July 1797 | |
| 4783 | Jones | Stephen | 20 | 24 July 1830 | |
| 6063 | Jones | Thomas | 25 | 11 July 1840 | |
| 585 | Jones | Thomas | 18 | 11 July 1849 | |
| 7993 | Jones | William | 24 | 09 December 1848 | |
| 4464 | Jones | William | 30 | 19 July 1828 | |
| 5282 | Jones | William | 20 | Wrighton | 22 March 1834 |
| 1898 | Jones | William | Manchester | 24 March 1795 | |
| 2171 | Jones | William | 20 | 31 July 1802 | |
| 5436 | Jones (als Owen, als Jackson) | John | 24 | 28 March 1835 | |
| 748 | Jordan | Robert | 17 | 07 March 1850 | |
| 6816 | Jordan | Samuel | 19 | 06 March 1843 | |
| 5289 | Jow | John | 19 | Sheffield | 22 March 1834 |
| 6938 | Jowett | Benjamin | 22 | 12 July 1843 | |
| 7985 | Jowett | James | 27 | 09 December 1848 | |
| 3295 | Jowett | Jonas | 20 | Howorth | 07 March 1818 |
| 2059 | Jowett | Jonas | Haworth | 08 March 1800 | |
| 4636 | Jowett | Peter | 30 | Bradford | 20 March 1830 |
| 17 | Jowett | William | 09 July 1785 | ||
| 197 | Jowett | William | Elland | 10 March 1787 | |
| 7569 | Jowles | Robert | 26 | 09 December 1845 | |
| 2183 | Joy | John | 18 | 31 July 1802 | |
| 3432 | Joy | Leonard | 30 | 06 March 1819 | |
| 6222 | Joyce | Patrick | 35 | 10 July 1847 | |
| 3892 | Jubey | Charles | 24 | 20 March 1824 | |
| 3244 | Jysop | Joseph | 21 | Lockwood | 19 July 1817 |
| 6087 | Kaagin | Michael | 21 | 06 March 1841 | |
| 143 | Kabery | John | Yarm | 29 July 1786 | |
| 4090 | Kancam | Thomas | 15 | 18 March 1826 | |
| 480 | Kane | Thomas | 28 | 11 July 1849 | |
| 4486 | Kavenagh | James | 18 | 21 March 1829 | |
| 2786 | Kay | Benjamin | 21 | 31 July 1811 | |
| 5204 | Kay | Fanny | 19 | Leeds | 13 July 1833 |
| 869 | Kay | George | 30 | 05 December 1846 | |
| 1185 | Kay | George | 12 July 1851 | ||
| 7737 | Kay | James | 42 | 09 March 1848 | |
| 641 | Kay | John | 38 | 11 December 1849 | |
| 7154 | Kay | Joseph | 17 | 09 March 1844 | |
| 6889 | Kay | Samuel | 23 | 12 July 1843 | |
| 7259 | Kay | Sarah | 37 | 10 July 1844 | |
| 753 | Kay | Thomas | 40 | 07 March 1850 | |
| 165 | Kay | William | York Castle | 29 July 1786 | |
| 1269 | Kaye | Edmund | 77 | 06 March 1847 | |
| 1258 | Kaye | Esmund | 77 | 05 December 1846 | |
| 4909 | Kaye | Frederick | 22 | 09 July 1831 | |
| 4494 | Kaye | Frederick | 20 | 21 March 1829 | |
| 4422 | Kaye | George | 22 | Bretton West | 22 March 1828 |
| 6701 | Kaye | John | 30 | 06 March 1843 | |
| 4022 | Kaye | Joseph | 30 | 19 March 1825 | |
| 6455 | Kaye | William | 30 | 02 March 1842 | |
| 514 | Kaye | William | 29 | 11 July 1849 | |
| 7782 | Keelan | William | 19 | 09 March 1848 | |
| 4229 | Keenan | Richard | 15 | (Knaresborough) | 24 March 1827 |
| 8083 | Keighley | James | 21 | 03 March 1849 | |
| 5336 | Keighley | John | 25 | Gomersal | 12 July 1834 |
| 6908 | Keighley | William | 39 | 12 July 1843 | |
| 491 | Keith | Thomas | 14 | 11 July 1849 | |
| 4386 | Kellett | John | 39 | 22 March 1828 | |
| 6672 | Kellett | William | 27 | 13 August 1842 | |
| 5155 | Kelley | Matthew | 17 | 02 March 1833 | |
| 5954 | Kelley | Richard | 25 | 05 March 1840 | |
| 55 | Kelley | Thomas | 09 July 1785 | ||
| 3450 | Kelly | Hugh | 24 | Manchester | 24 July 1819 |
| 4340 | Kelly | Judy | 30 | 28 July 1827 | |
| 1417 | Kelly | Patrick | 20 | 13 December 1851 | |
| 3515 | Kelshaw | James | 24 | 04 March 1820 | |
| 5614 | Kemp | Gervaise | 19 | 04 March 1837 | |
| 1462 | Kemp | John | 32 | 10 July 1847 | |
| 3987 | Kemp | Martha | 23 | 19 March 1825 | |
| 5298 | Kemp | Samuel | 25 | 22 March 1834 | |
| 2895 | Kemplay | George | 35 | Spaunton | 31 July 1813 |
| 1175 | Kendall | Charles | 34 | 12 July 1851 | |
| 3885 | Kendall | George | 22 | 20 March 1824 | |
| 7436 | Kendall | John | 42 | 08 March 1845 | |
| 1178 | Kendall | Margaret | 25 | 12 July 1851 | |
| 4932 | Kendall | Richard | 30 | Middleham | 17 March 1832 |
| 3364 | Kendall | William | 40 | 06 March 1819 | |
| 3693 | Kendall | William | 21 | 10 March 1821 | |
| 2063 | Kendrew | James | Sigston | 08 March 1800 | |
| 7325 | Kendrew | John | 24 | 28 November 1844 | |
| 7321 | Kendrew | William | 22 | 28 November 1844 | |
| 1348 | Kennedy | Mary Ann | 35 | 13 December 1851 | |
| 4476 | Kennedy | Thomas | 19 | 19 July 1828 | |
| 5000 | Kenney | Jeremiah | 25 | 17 March 1832 | |
| 6842 | Kenney | Patrick | 23 | 06 March 1843 | |
| 6106 | Kenworthy | William | 25 | 06 March 1841 | |
| 196 | Kenyon | Joseph | Monk-Bretton | 10 March 1787 | |
| 2997 | Kenyon | Joseph | 36 | Wakefield | 11 March 1815 |
| 4097 | Kershaw | Edward | 36 | Halifax | 18 March 1826 |
| 3952 | Kershaw | Edward | 26 | 31 July 1824 | |
| 5152 | Kershaw | George | 26 | 02 March 1833 | |
| 4007 | Kershaw | Hannah | 37 | 19 March 1825 | |
| 5263 | Kershaw | John | 27 | 13 July 1833 | |
| 4859 | Kershaw | John | 14 | 19 March 1831 | |
| 1211 | Kershaw | Joseph | 46 | 05 December 1846 | |
| 7464 | Kershaw | Joshua | 21 | 10 July 1845 | |
| 4212 | Kershaw | Philip | 18 | Greetland | 24 March 1827 |
| 7195 | Kershaw | Simeon | 24 | 09 March 1844 | |
| 7735 | Kershaw | Simeon | 29 | 09 March 1848 | |
| 3653 | Kershaw (als |Leach) | Job | 26 | 10 March 1821 | |
| 3586 | Kettlewell | William | 20 | 15 July 1820 | |
| 3851 | Keybourne | Mary | 50 | 12 July 1823 | |
| 6565 | Kidd | Joshua | 15 | 13 August 1842 | |
| 2985 | Kidd | Marmaduke the younger | 11 March 1815 | ||
| 5541 | Kilbride | Daniel | 24 | 27 February 1836 | |
| 3561 | Kilburn | George | 24 | 04 March 1820 | |
| 4091 | Kildin | Marmaduke | 52 | Melmerby | 18 March 1826 |
| 5858 | Killany (als Killroy) | Thomas | 19 | 09 March 1839 | |
| 7604 | Killarney | Simon | 17 | 09 December 1845 | |
| 6292 | Killick | William | 33 | 11 December 1847 | |
| 5210 | Killingbeck | Frederick | 29 | 13 July 1833 | |
| 5859 | Killroy (als Killany) | Thomas | 19 | 09 March 1839 | |
| 7377 | Kilner | William | 38 | 28 November 1844 | |
| 7931 | Kilvington | John | 22 | 15 July 1848 | |
| 7702 | Kilvington | William | 11 December 1847 | ||
| 898 | Kinder | Charles | 24 | 07 March 1850 | |
| 3223 | Kinder | John | 41 | Honley | 19 July 1817 |
| 5342 | King | Christopher | 29 | 12 July 1834 | |
| 1171 | King | George | 21 | 12 July 1851 | |
| 479 | King | James | 23 | 11 July 1849 | |
| 5777 | King | Joseph | 30 | 07 July 1838 | |
| 296 | King | Joseph | Knowl-near-Todmorden | 08 March 1788 | |
| 2558 | King | Robert | 40 | Felton (Northumb) | 10 March 1810 |
| 3506 | King | Samuel | 24 | 04 March 1820 | |
| 7692 | King | Thomas | 29 | 11 December 1847 | |
| 3213 | King | William | 30 | Sheffield | 19 July 1817 |
| 3096 | King | William | 27 | York | 27 July 1816 |
| 2305 | Kingstone | Benjamin | 25 | Leeds | 27 July 1805 |
| 3289 | Kipling | Jane | 38 | 07 March 1818 | |
| 4608 | Kipling | John | 28 | 01 August 1829 | |
| 2924 | Kippas | John | 24 | Penistone | 19 March 1814 |
| 7504 | Kirk | James | 25 | 10 July 1845 | |
| 5126 | Kirk | John | 35 | Grenoside | 02 March 1833 |
| 5340 | Kirk | John | 28 | Wakefield | 12 July 1834 |
| 5016 | Kirk | John | 27 | 17 March 1832 | |
| 4711 | Kirk | John | 32 | 20 March 1830 | |
| 5640 | Kirk | Priscilla | 24 | 04 March 1837 | |
| 1852 | Kirk | Thomas | Raskelf | 02 August 1794 | |
| 7546 | Kirk | Thomas | 27 | 09 December 1845 | |
| 3297 | Kirkby | Robert | 19? | 07 March 1818 | |
| 5139 | Kirkby | William | 18 | 02 March 1833 | |
| 1729 | Kirtchinson | John | 21 July 1792 | ||
| 319 | Kitchen | Ann | Bilton with Harrowgate | 05 July 1788 | |
| 5192 | Kitchen | John | 25 | Silsden | 02 March 1833 |
| 318 | Kitchen | John | Bilton with Harrowgate | 05 July 1788 | |
| 1630 | Kitchen | John | Dalton | 05 March 1791 | |
| 2831 | Kitching | George | 60 | 07 March 1812 | |
| 6271 | Kitching | George | 27 | 10 July 1847 | |
| 4064 | Kitching | John | 23 | 18 March 1826 | |
| 7421 | Kitchingman | John | 19 | 08 March 1845 | |
| 546 | Kitson | John | 31 | 11 July 1849 | |
| 4072 | Kitson | John | 23 | Manningham | 18 March 1826 |
| 7360 | Kitson | Samuel | 19 | 28 November 1844 | |
| 4912 | Kitson (als Clark) | George | 24 | 09 July 1831 | |
| 7229 | Knaggs | Bryan | 14 | 10 July 1844 | |
| 667 | Knaggs | John | 23 | 11 December 1849 | |
| 3996 | Knaggs (als Boyes) | John | 19 | West-Heslerton | 19 March 1825 |
| 1464 | Knapp | Joseph | 20 | 10 July 1847 | |
| 1030 | Knapton | Henry | 13 | 10 December 1850 | |
| 5260 | Knight | Thomas | 23 | Hull | 13 July 1833 |
| 3333 | Knightson (als Bailey) | William | 27 | 11 July 1818 | |
| 7638 | Knowles | Godfrey | 18 | 11 December 1847 | |
| 427 | Knowlson | Robert | 28 | 09 July 1846 | |
| 841 | Lacey | Thomas | 22 | 05 December 1846 | |
| 5412 | Lacy | Andrew | 25 | 28 March 1835 | |
| 2989 | Lacy | James | 50 | 11 March 1815 | |
| 4253 | Lacy | Joseph | 22 | 24 March 1827 | |
| 653 | Lacy (als Leeson) | John | 34 | 11 December 1849 | |
| 365 | Laister | Thomas | 29 | 07 March 1846 | |
| 2341 | Lakin | Jonathan | 24 | Thornton in the Clay | 08 March 1806 |
| 7139 | Lakin | Richard | 22 | 09 March 1844 | |
| 7599 | Lamb | John | 26 | 09 December 1845 | |
| 2000 | Lamb | John | Eccleshill | 29 July 1797 | |
| 4630 | Lamb | Thomas | 01 August 1829 | ||
| 6982 | Lamb | William | 40 | 12 July 1843 | |
| 3748 | Lamb (als Harrison) | Joseph | 30 | 10 March 1821 | |
| 2913 | Lambe | Joseph | 40 | 19 March 1814 | |
| 2914 | Lambe | Thomas | 22 | 19 March 1814 | |
| 4679 | Lambert | Christopher | 26 | Bradford | 20 March 1830 |
| 1896 | Lambert | George | Scriven with Tentergate | 24 March 1795 | |
| 6736 | Lambert | John | 29 | 06 March 1843 | |
| 5216 | Lambert | Joseph | 23 | Sheffield | 13 July 1833 |
| 1545 | Lambert | Thomas | Leeds | 23 March 1790 | |
| 7763 | Lambert | William | 24 | 09 March 1848 | |
| 5461 | Lambert | William | 31 | 18 July 1835 | |
| 889 | Lancaster | Charles | 23 | 07 March 1850 | |
| 3603 | Lane | David | 19 | 15 July 1820 | |
| 6643 | Lang | William | 20 | 13 August 1842 | |
| 3881 | Langdale (als Robson) | George | 21 | Whitby | 20 March 1824 |
| 2893 | Langfield | Robert | 45 | 31 July 1813 | |
| 6013 | Langley | John | 30 | 05 March 1840 | |
| 5869 | Langley | Larret | 38 | 11 July 1839 | |
| 6014 | Langley | William | 35 | 05 March 1840 | |
| 4799 | Langley | William | 52 | Elland | 19 March 1831 |
| 4609 | Langrick | William | 27 | South Cave | 01 August 1829 |
| 4359 | Langstaff | Charles | 11 | 28 July 1827 | |
| 813 | Langstaffe | John | 33 | 09 July 1846 | |
| 3593 | Langthorne | Michael | 21 | 15 July 1820 | |
| 5191 | Langthorne | William | 42 | Pateley Bridge | 02 March 1833 |
| 112 | Lapage (als Nimrod) | Nicholas (als Tim, Nim) | 11 March 1786 | ||
| 1551 | Lastley | Thomas | Sheffield | 23 March 1790 | |
| 2476 | Latham | Richard | 21 | Sawley | 30 July 1808 |
| 1257 | Latham | William | 18 | 05 December 1846 | |
| 659 | Latham | William | 21 | 11 December 1849 | |
| 3828 | Lattimore | Sarah | 26 | Hull | 15 March 1823 |
| 669 | Laughton | John | 17 | 11 December 1849 | |
| 4076 | Lavan (als Glaven) | John | 28 | Huddersfield | 18 March 1826 |
| 663 | Laverack | Hannah | 24 | 11 December 1849 | |
| 662 | Laverack | John | 20 | 11 December 1849 | |
| 5164 | Laverick | William | 40 | 02 March 1833 | |
| 5994 | Law | Ann | 25 | 05 March 1840 | |
| 4036 | Law | Charles | 22 | 16 July 1825 | |
| 5812 | Law | George | 25 | 09 March 1839 | |
| 5231 | Law | George | 21 | 13 July 1833 | |
| 6791 | Law | Henry | 27 | 06 March 1843 | |
| 3431 | Law | James | 26 | 06 March 1819 | |
| 4629 | Law | John | 01 August 1829 | ||
| 1824 | Law | Mark | Erringden | 15 March 1794 | |
| 2813 | Law | Sarah | 32 | 07 March 1812 | |
| 5161 | Law | Thomas | 25 | 02 March 1833 | |
| 50 | Law | Thomas | 24 | 07 March 1846 | |
| 35 | Law | William | 09 July 1785 | ||
| 860 | Lawn | Joseph | 18 | 05 December 1846 | |
| 3798 | Lawrence | Stephen | 21 | 15 March 1823 | |
| 7037 | Lawson | George | 33 | 16 December 1843 | |
| 6438 | Lawson | James | 18 | 02 March 1842 | |
| 6973 | Lawson | James | 19 | 12 July 1843 | |
| 878 | Lawson | John | 27 | 07 March 1850 | |
| 149 | Lawson | Thomas the elder | Leeds | 29 July 1786 | |
| 150 | Lawson | Thomas the younger | Leeds | 29 July 1786 | |
| 5089 | Lawson | William | 22 | 27 August 1832 | |
| 1311 | Lawton | John | 21 | 13 December 1851 | |
| 5824 | Lawton | Joseph | 28 | 09 March 1839 | |
| 991 | Laycock | Ann | 23 | 10 July 1850 | |
| 6330 | Laycock | David | 24 | 10 July 1841 | |
| 5267 | Laycock | John | 20 | 22 March 1834 | |
| 6403 | Laycock | Joseph | 21 | 02 March 1842 | |
| 4892 | Laycock | Joseph | 23 | Baildon | 09 July 1831 |
| 3085 | Laycock | Luke | 17 | 27 July 1816 | |
| 6524 | Laycock | Samuel | 26 | 02 March 1842 | |
| 6319 | Laycock | Samuel | 25 | 06 March 1841 | |
| 6329 | Laycock | Samuel | 25 | 10 July 1841 | |
