The City of York & District
Family · History · Society
Registered Charity Number 1085228
 
 

 

An index to records held in York Reference library

 
 
of prisoners brought to trial at
 
 
York Assizes
 
 
1785 - 1851
 
Pre-July 1800, ages were not given, and after this time, place of origin was generally not given. There are occasional gaps.
The Library's records give quite a lot of detail and, in most cases, there are also the results of the trials. Some of these are published HERE
York Library are unable to offer a look-up service
We now have a volunteer who will look up case details, for which
the Society would appreciate a small donation
Please email for details
 
 
 

Surnames M-P
BACK
ID Surname Forename Age Place of origin Date
7893 Mac'adam Robert 22   15 July 1848
3120 Macateer (als Dooring, Bell) Patrick 54 Scholes 08 March 1817
7260 MacCann Ann 19   10 July 1844
5065 Macdonagh James 18   27 August 1832
6312 Macdonald Alexander 18   06 March 1841
758 Macdonald Ann 23   07 March 1850
668 Macdonald Ann 45   11 December 1849
5619 Macdonald Donald 24   04 March 1837
530 Macdonald George 40   11 July 1849
472 Macdonald John 24   11 July 1849
2289 Macdonald John 25 Carlisle 13 March 1804
3372 Macfarlin William 18 Whitby 06 March 1819
7890 Machan Peter 34   15 July 1848
6110 Mackay Alexander 22   06 March 1841
2968 Mackintosh John 23 Stainton Woodhouse 11 March 1815
1946 Mackleain Thomas     05 March 1796
3402 Maclaron (als Cawthorn) John 21   06 March 1819
6384 Maclean Andrew 47   02 March 1842
5460 Maclure Thomas 18   18 July 1835
7046 MacMellin John 29   16 December 1843
4484 Madden Daniel 20   21 March 1829
4796 Madden George 35   19 March 1831
4795 Madden George 35 Doncaster 24 July 1830
1183 Madden Owen 35   12 July 1851
5385 Madderson Thomas 32 Stranton, Dur. 28 March 1835
1994 Maddison John     29 July 1797
5217 Maffin (als Muscroft) James 31 Sheffield 13 July 1833
5373 Magill Thomas 22   28 March 1835
8151 Mahon James 18   11 July 1849
1429 Mahon Robert 22   06 March 1847
1061 Mahon Robert 24   10 December 1850
2220 Maister Philip Samuel   Sculcoates 05 March 1803
794 Major Richard 24   09 July 1846
647 Makin Thomas 24   11 December 1849
7322 Makin William 29   28 November 1844
7445 Maland (als Mullins) David 19   08 March 1845
3174 Mallinson Michael 29   08 March 1817
2067 Mallinson Miles 48 Soyland 26 July 1800
4501 Mallory William 34   21 March 1829
7634 Maloy Sarah 25   11 December 1847
1072 Maltby John 31   10 December 1850
6417 Maltby Joseph 21   02 March 1842
3302 Manchester Joseph     07 March 1818
1475 Manlove Sarah   Strensall 14 March 1789
7462 Mann George 24   10 July 1845
6377 Mann James 20   02 March 1842
5230 Mann John 21   13 July 1833
4838 Mann John 23 Otley 19 March 1831
1881 Mann Thomas   Bradford 24 March 1795
3069 Mann (als Squince) Thomas 22 Northallerton 09 March 1816
489 Manners David 19   11 July 1849
475 Manning John 26   11 July 1849
3645 Manning Thomas 26   10 March 1821
7481 Mannix Thomas 20   10 July 1845
2482 Mansfield Frances 49   30 July 1808
2238 Mansfield John 23   23 July 1803
7458 Marchant William 27   08 March 1845
7393 Marck John 17   08 March 1845
525 Margerison Jmaes 37   11 July 1849
5328 Margerison John 22   22 March 1834
526 Margerison Joseph 27   11 July 1849
5329 Margerison William 27   22 March 1834
5605 Marginson William 37   04 March 1837
6244 Mark Thomas 20   10 July 1847
1964 Markham Thomas     05 March 1796
2442 Marlbrough Elizabeth 30   05 March 1808
7426 Marples Thomas the younger 25   08 March 1845
4210 Marr Mary 38   24 March 1827
6331 Marriott William 35   10 July 1841
4383 Marrott John 26   22 March 1828
4394 Marsay Thomas 27 Whitby 22 March 1828
6334 Marsden Edward 22   10 July 1841
1176 Marsden Edward 30   12 July 1851
8096 Marsden John 34   03 March 1849
5909 Marsden John 28   05 March 1840
7775 Marsden John 33   09 March 1848
8144 Marsden John 34   11 July 1849
4399 Marsden John 26 Wickersley 22 March 1828
6273 Marsden Samuel 41   10 July 1847
874 Marsden Squire 29   05 December 1846
2817 Marsden Thomas 30   07 March 1812
6934 Marsden William 17   12 July 1843
3102 Marsh Benjamin 18 Sheffield 27 July 1816
5496 Marsh Christopher 21   27 February 1836
4127 Marsh Edward 34 Addingham 08 July 1826
1149 Marsh John 25   12 July 1851
935 Marsh John Lurweve 35   10 July 1850
5497 Marsh Joseph 23   27 February 1836
2404 Marsh Thomas 19 Penistone 07 March 1807
5105 Marsh Thomas 23   27 August 1832
2646 Marshall Hannah 27 Leeds 14 July 1804
5441 Marshall Hannah Elizabeth 26 Hull 28 March 1835
3497 Marshall James 42   04 March 1820
1816 Marshall Jane     15 March 1794
5987 Marshall John 43   05 March 1840
4957 Marshall John 25   17 March 1832
4997 Marshall John 30 Horsforth 17 March 1832
3469 Marshall John 23   24 July 1819
2163 Marshall John 20   31 July 1802
5558 Marshall Joseph 23   09 July 1836
6026 Marshall Joseph 67   11 July 1840
629 Marshall Martin 37   11 December 1849
5996 Marshall Mary 29   05 March 1840
2245 Marshall Mary 28 Gate Fulford 23 July 1803
5073 Marshall Michael 26 Criggleston 27 August 1832
2642 Marshall Thomas 30   14 July 1804
4956 Marshall Thomas 19   17 March 1832
4382 Marshall Thomas 23   22 March 1828
8128 Marshall William 50   03 March 1849
6096 Marshall William 26   06 March 1841
2527 Marshall William 33 Horsforth 10 March 1810
3690 Marshall William 40   10 March 1821
5684 Marshall William 35   11 July 1837
7820 Marshall William 26   15 July 1848
4852 Marshall William 24 Hatfield Woodhouse 19 March 1831
4283 Marshall Zachariah 30 Langfield 24 March 1827
1947 Marshall (als Dawson) John   Sheffield 05 March 1796
1533 Marson Francis     31 July 1789
2722 Marsor John 16 Bridlington 06 March 1813
4185 Marstin Joseph 24   24 March 1827
996 Martin Edmund 22   10 December 1850
338 Martin Isaac 24   07 March 1846
7723 Martin James 38   09 March 1848
6062 Martin James 26   11 July 1840
339 Martin John 25   07 March 1846
6878 Martin John 24   12 July 1843
3475 Martin John 28   24 July 1819
1166 Martin Joseph 18   12 July 1851
1229 Martin Mary 35   05 December 1846
7835 Martin Matthew 32   15 July 1848
8037 Martin Rebecca 21   03 March 1849
5927 Martin William 29   05 March 1840
1783 Martin (als Downes) Ann     18 March 1793
1840 Martineou James     02 August 1794
3911 Marwood Marmaduke 27 Northallerton 20 March 1824
615 Maskell George 18   11 December 1849
5793 Mason Broadbent 24   07 July 1838
5891 Mason George 29   11 July 1839
6887 Mason George 22   12 July 1843
4554 Mason Hannah 44 Doncaster 21 March 1829
6780 Mason John 18   06 March 1843
1045 Mason John 19   10 December 1850
6797 Mason Joseph 25   06 March 1843
3682 Mason Joseph 32   10 March 1821
4 Mason Matthew     09 July 1785
2541 Mason Philip 27   10 March 1810
811 Mason Richard 21   09 July 1846
3788 Mason Robert 23 Settle 15 March 1823
7270 Mason William 21   10 July 1844
987 Masters Ann 30   10 July 1850
1312 Masterton Patrick 30   13 December 1851
6796 Mather John 26   06 March 1843
8062 Mathers John 41   03 March 1849
1848 Matterson William     02 August 1794
7399 Matthewman George 42   08 March 1845
510 Matthewman John 21   11 July 1849
4605 Matthewman Samuel 21   01 August 1829
7867 Matthews Abraham 45   15 July 1848
1981 Matthews Ann     11 March 1797
1980 Matthews Frances     11 March 1797
1979 Matthews George     11 March 1797
7868 Matthews George 26   15 July 1848
3879 Matthews Henry 30   20 March 1824
7937 Matthews John 22   15 July 1848
1096 Matthews (als Dunn) William (als John) 17   10 December 1850
5946 Mattocks Ann (als Selina) 40   05 March 1840
1802 Maud John   Bingley 15 March 1794
6553 Maude Dan 39   13 August 1842
4665 Maude David 23   20 March 1830
6634 Maude Edward 24   13 August 1842
5667 Maude Hannah 30   11 July 1837
3951 Maude Jonathan 30   31 July 1824
7594 Maude William 20   09 December 1845
7679 Maude William 41   11 December 1847
4743 Maudsley Sarah 16   20 March 1830
917 Mauritz Augusta 30   10 July 1850
726 Mawer William 18   07 March 1850
8056 Mawson George 49   03 March 1849
3014 Mawson John 32 Ripon 11 March 1815
2923 Mawson John 31 Ripon 19 March 1814
1528 Mawson Mary     31 July 1789
4835 Mawson William 23   19 March 1831
5982 Maxfield William 20   05 March 1840
6025 Maxfield William 20   11 July 1840
1092 Maxwell George 19   10 December 1850
6746 May Charles 29   06 March 1843
4431 May George 22   22 March 1828
1780 May Margaret     18 March 1793
7816 May Thomas 27   15 July 1848
7155 Mayfield William 18   09 March 1844
7132 Mayfield William 18   16 December 1843
5776 Maynes Margaret 21   07 July 1838
979 McAndrew John 27   10 July 1850
8043 McCabe James 41   03 March 1849
6236 McCabe Michael 34   10 July 1847
7602 McCann Ann 21   09 December 1845
7282 McCann John 29   10 July 1844
7286 McCann John 29   28 November 1844
7781 McCann Michael 35   09 March 1848
5902 McCartey Henry 24   11 July 1839
6649 McClellan James 56   13 August 1842
6772 McCline Bernard 49   06 March 1843
6773 McCline James 19   06 March 1843
792 McCormack Edward 20   09 July 1846
8152 McCourt Luke 18   11 July 1849
4009 McCulley Hugh 17   19 March 1825
7153 McDonald John 17   09 March 1844
1375 McDonald Richard 15   13 December 1851
6925 McDonough Harriet 19   12 July 1843
2994 McDowell William 28 Pontefract 11 March 1815
4471 McEldown John 27   19 July 1828
1079 McEvoy James 30   10 December 1850
8080 McFern Edward 27   03 March 1849
1412 McGee John 24   13 December 1851
988 McGibbon John 32   10 July 1850
485 McGowan Robert 20   11 July 1849
936 McGragh Anthony 20   10 July 1850
4266 McGragh Atlas 30   24 March 1827
1075 McGuire Martin 35   10 December 1850
7680 McIntyre Patrick 33   11 December 1847
1645 McKay Donkin     05 March 1791
1042 McKearn John 31   10 December 1850
1355 McLane James 55   13 December 1851
7368 McLean John 34   28 November 1844
7796 McLeod William 22   09 March 1848
915 McLochlin Anthony 30   10 July 1850
558 McLornan Patrick 28   11 July 1849
1007 McLoughlan James 17   10 December 1850
4280 McNally Owen 27   24 March 1827
471 McNaughten Michael 22   11 July 1849
7780 McNicholas Michael 24   09 March 1848
553 McPhail William 34   11 July 1849
2048 McWilliams John     08 March 1800
3208 Mead Robert 23   19 July 1817
3833 Mead William 37   12 July 1823
3824 Mead William 35   15 March 1823
3207 Mead William 31   19 July 1817
1264 Meady Rosannah     05 December 1846
7967 Mears John 20   15 July 1848
313 Medcalf Barnabas   Darlington 05 July 1788
5189 Medcalf Robert 17 North Newbald 02 March 1833
431 Medd William 18   09 July 1846
7617 Medley Halliday 41   11 December 1847
6876 Meek Robinson 25   12 July 1843
2825 Meek William 30   07 March 1812
6043 Megson John 41   11 July 1840
414 Melder James 26   09 July 1846
5493 Mellon Emanuel 25   27 February 1836
6461 Mellor David 37   02 March 1842
548 Mellor Emma 21   11 July 1849
2591 Mellor George 22 Longroyd-Bridge 02 January 1813
3715 Mellor George 30   20 July 1822
7708 Mellor James 22   09 March 1848
3849 Mellor James 20 Cumberworth 12 July 1823
4691 Mellor Joshua 30 Hartshead 20 March 1830
3272 Mellor William 16   07 March 1818
394 Mellor William 28   07 March 1846
1053 Mellor William 25   10 December 1850
618 Mellor William 31   11 December 1849
3412 Mennell William 45   06 March 1819
7544 Mercer Alexander 17   09 December 1845
3765 Mercer Antony 24 Halifax 15 March 1823
990 Mercer John 32   10 July 1850
4769 Merryweather William 43   24 July 1830
6886 Messam William 16   12 July 1843
4267 Metcalfe James 42   24 March 1827
4303 Metcalfe James 23 Bentham 28 July 1827
8007 Metcalfe John 27   09 December 1848
1662 Metcalfe Margaret   Hunton 06 August 1791
2466 Metcalfe Thomas 43 Thirsk 30 July 1808
93 Metcalfe William   Dent 11 March 1786
4435 Meyer Henry 46 Hull 22 March 1828
3154 Micklethwaite Benjamin   Raistrick 08 March 1817
4256 Middleton Henry 20   24 March 1827
6609 Middleton John 60   13 August 1842
2638 Middleton John 24 Great-Driffield 14 July 1804
5970 Middleton Joseph 30   05 March 1840
899 Middleton Thomas 47   07 March 1850
2204 Midgeley Francis 21   05 March 1803
2303 Midgeley Samuel 20   27 July 1805
6954 Midgley Joseph 53   12 July 1843
3146 Midgley William 35 Honley 08 March 1817
3659 Milestone Mary 20   10 March 1821
6351 Milett Thomas 30   10 July 1841
4128 Miller Anthony 34 Addingham 08 July 1826
1951 Miller David     05 March 1796
37 Miller George     09 July 1785
4425 Miller James 64   22 March 1828
6257 Miller Jane 37   10 July 1847
1539 Miller Jane     31 July 1789
6546 Miller John 36   13 August 1842
519 Miller Susanna 18   11 July 1849
3150 Millington William 22 Manchester 08 March 1817
2802 Millner Thomas 55 Newburgh (Coxwold) 31 July 1811
1777 Mills Edmund   Huddersfield 18 March 1793
804 Mills George 41   09 July 1846
1811 Mills John     15 March 1794
2857 Mills Matthew 35   18 July 1812
5609 Mills Nicholas 30   04 March 1837
5862 Milner Abraham 36   09 March 1839
591 Milner Cornelius 26   11 December 1849
1105 Milner Ephraim 19   12 July 1851
325 Milner George 18   07 March 1846
1391 Milner George 21   13 December 1851
5343 Milner James 23   12 July 1834
5806 Milner Jeremiah 24   09 March 1839
6951 Milner John 26   12 July 1843
2539 Milner Robert 52   10 March 1810
2358 Milner Thomas     08 March 1806
2537 Milner Thomas 50   10 March 1810
6950 Milner William 22   12 July 1843
2610 Milnes Charles 22 Halifax 02 January 1813
771 Milnes Edward 42   09 July 1846
5613 Milnes John 24   04 March 1837
3501 Milns John 20   04 March 1820
2494 Minchar Obadiah     11 March 1809
6288 Minden Charles 32   11 December 1847
1670 Miniter Robert   Rotherham 06 August 1791
551 Minty Jacob 17   11 July 1849
5122 Mirfield Charles 25   02 March 1833
4659 Mirfield Frank 27 Barnsley 20 March 1830
6457 Mitchell Abraham 33   02 March 1842
5040 Mitchell Ambrose 23 Bingley 17 March 1832
1341 Mitchell Amos 34   13 December 1851
557 Mitchell George 21   11 July 1849
3080 Mitchell George 32   27 July 1816
6588 Mitchell Henry 18   13 August 1842
4556 Mitchell James 38   01 August 1829
4600 Mitchell John 20 Halifax 01 August 1829
4613 Mitchell John 21   01 August 1829
6124 Mitchell John 17   06 March 1841
717 Mitchell John 20   07 March 1850
2524 Mitchell John 19 Wakefield 10 March 1810
3336 Mitchell John 31   11 July 1818
7379 Mitchell John 42   28 November 1844
523 Mitchell Jonas 33   11 July 1849
880 Mitchell Joseph 29   07 March 1850
3896 Mitchell Joseph 22   20 March 1824
33 Mitchell Matthew     09 July 1785
7574 Mitchell William 28   09 December 1845
943 Mitchell William 27   10 July 1850
4208 Mitchell William 24 Heptonstall 24 March 1827
2106 Mitchell (als Robinson) Joseph 40 Wakefield 18 July 1801
4537 Mitchell* William 26   21 March 1829
3855 Moakes John 47   12 July 1823
8060 Moat William 47   03 March 1849
2384 Molinaux Henry     19 July 1806
1393 Mollett Thomas 29   13 December 1851
1098 Mollon Nealey 19   12 July 1851
6088 Monaghan Duke 25   06 March 1841
1325 Monks Bessy 27   13 December 1851
6419 Moody Edward 33   02 March 1842
1639 Moody Joseph     05 March 1791
1478 Moody Thomas     14 March 1789
1276 Moon John 23   06 March 1847
361 Moon Thomas 25   07 March 1846
4137 Moor Edward 37   08 July 1826
1485 Moor George     14 March 1789
8149 Moor John 33   11 July 1849
1612 Moorby Jane   Skipton 17 July 1790
5400 Moorby John 25   28 March 1835
7901 Moore Christopher 31   15 July 1848
7261 Moore Garrett 19   10 July 1844
1525 Moore George     31 July 1789
5147 Moore James 60   02 March 1833
3161 Moore James 29 Sadberge, Dur 08 March 1817
4626 Moore John 21   01 August 1829
5723 Moore John 24 Knaresborough 03 March 1838
2053 Moore John   Hatfield 08 March 1800
6547 Moore Priscilla 27   13 August 1842
3741 Moore Robert 22   20 July 1822
4324 Moore Robert 25 Hull 28 July 1827
4505 Moore William 20   21 March 1829
2617 Moorhouse David 26 Kirkburton 02 January 1813
7408 Moorhouse James 34   08 March 1845
5406 Moorhouse Lawrence 39 Northowram 28 March 1835
5154 Moorhouse William 21 Bradford 02 March 1833
6554 Moorhouse William 35   13 August 1842
7519 Moran Ann 31   09 December 1845
964 Morgan John 24   10 July 1850
4226 Morgan John 23 (Knaresborough) 24 March 1827
4227 Morgan Margaret 19 (Knaresborough) 24 March 1827
6283 Morgan Patrick 28   11 December 1847
3633 Morgan Thomas 26   15 July 1820
5428 Morley James 21   28 March 1835
5125 Morley Jane 19   02 March 1833
1793 Morley John     13 July 1793
1484 Morley John   New-Malton 14 March 1789
2241 Morley John 47   23 July 1803
5469 Morley John the younger 30   27 February 1836
41 Morra John     09 July 1785
3470 Morrel Ruth 24 Knaresbrough 24 July 1819
4004 Morrill Benjamin 19   19 March 1825
2764 Morrill Isabella 45   09 March 1811
2061 Morrill Thomas   Hull? 08 March 1800
464 Morris John 29   11 July 1849
1190 Morris John 21   13 December 1851
2586 Morris John Wilkinson 17   08 August 1810
2757 Morris John Wilkinson 17   08 August 1810
7531 Morris Robert 25   09 December 1845
218 Morritt John   Howden 10 March 1787
7579 Morritt Nicholas 35   09 December 1845
402 Morritt Richard     07 March 1846
401 Morritt William     07 March 1846
5324 Morrows Thomas 23 Guisborough 22 March 1834
6928 Mortimer Ellen 40   12 July 1843
1370 Mortimer Jacob 30   13 December 1851
8075 Mortimer John 29   03 March 1849
6829 Mortimer Samuel 40   06 March 1843
3971 Mortimer Thomas 25   31 July 1824
3462 Mortimer William 25 Eccleshill 24 July 1819
3747 Mortimer (als Motty) William 27   10 March 1821
657 Morton Ann 28   11 December 1849
6465 Morton Charles 30   02 March 1842
8087 Morton James 23   03 March 1849
7753 Morton James 22   09 March 1848
1153 Morton James 26   12 July 1851
7039 Morton James 28   16 December 1843
2438 Morton John 19 Handsworth Woodhouse 05 March 1808
6102 Morton John 25   06 March 1841
1791 Morton John   Rotherham 13 July 1793
7821 Morton John 22   15 July 1848
1838 Morton Joseph   Nether-Throng 02 August 1794
5773 Morton Joseph 65   07 July 1838
1918 Morton Joseph   Nether-Throng 18 July 1795
1720 Morton Matthew     21 July 1792
3034 Morton Richard 30 Heckmondwike 08 July 1815
6345 Morton Samuel 24   10 July 1841
4952 Morton Samuel 31 Doncaster 17 March 1832
6542 Morton Thomas 38   13 August 1842
5653 Morton William 22   04 March 1837
4321 Morton Yeamond 25 Southowram 28 July 1827
5131 Morton Yeoman 34 Halifax 02 March 1833
1715 Morton (als Wilson) Ann   Sheffield 19 March 1792
6375 Mosby John 20   02 March 1842
4761 Moseley Maria 21   24 July 1830
3721 Moseley Robert 17   20 July 1822
4762 Moseley William 20   24 July 1830
3268 Moseley (als Forkey) William 20   07 March 1818
7231 Mosey Francis 25   10 July 1844
7644 Mosey Francis 27   11 December 1847
4186 Mosey James 40 Coxwold 24 March 1827
455 Mosey James Robinson 23   11 July 1849
4003 Mosley Robert 19   19 March 1825
3186 Moss George 27 Whiston 19 July 1817
4974 Moss John 22   17 March 1832
5330 Moss Joseph 39   22 March 1834
180 Moss Rowland     29 July 1786
3840 Moss Thomas 19   12 July 1823
3755 Moss Thomas 20   15 March 1823
5104 Moss Thomas 21   27 August 1832
3433 Moss William 24 Thurstonland 24 July 1819
3681 Mothersill Thomas (younger) 23   10 March 1821
6168 Motley Joseph 30   06 March 1841
3655 Motty (als Mortimer) William 27   10 March 1821
7584 Moulden Joseph 22   09 December 1845
6386 Mounsey James 24   02 March 1842
3502 Mountain Ann 26   04 March 1820
691 Mountain Elizabeth 18   11 December 1849
1308 Mountain Henry 16   06 March 1847
2926 Mountain James 46 Flockton 19 March 1814
3658 Mountain John 51   10 March 1821
2472 Mountain Joseph 32 Pickering 30 July 1808
7435 Mountain Thomas 52   08 March 1845
1561 Mowbray Thomas   Lyth 23 March 1790
5222 Mowthorp James 27   13 July 1833
3180 Moxon John 21 Hull 08 March 1817
3192 Moxon John 48   19 July 1817
3182 Moysen Charles     08 March 1817
1814 Mudd John     15 March 1794
156 Mudd (als Smith) John   Burton-Leonard 29 July 1786
5511 Muff John 28 Bowling 27 February 1836
1204 Muff William 25   05 December 1846
923 Muffit William 16   10 July 1850
3471 Muffitt John 42 Liversedge 24 July 1819
7734 Mullan John 40   09 March 1848
6678 Mullin Christopher 36   06 March 1843
7446 Mullins (als Maland) David 19   08 March 1845
7627 Mulrannon Dominic 21   11 December 1847
2501 Munby John   Barrowford (Lancs) 11 March 1809
5068 Murfield Charles 25 Appleton-upon-Wisk 27 August 1832
6446 Murgatroyd James 45   02 March 1842
8050 Murgatroyd James 26   03 March 1849
4044 Murgatroyd Robert 24   16 July 1825
3660 Murgatroyd William 40   10 March 1821
6734 Murgatroyd (als Waterhouse) Samuel 22   06 March 1843
4895 Murphy Charles 24 Barnsley 09 July 1831
4474 Murphy James 26   19 July 1828
607 Murphy John 22   11 December 1849
3596 Murphy Patrick 23   15 July 1820
6864 Murray Andrew 23   12 July 1843
5027 Murray Edward 39 Blackburn 17 March 1832
1173 Murray James 28   12 July 1851
2101 Murray John 20   18 July 1801
638 Murray Michael 19   11 December 1849
6786 Murray Patrick 27   06 March 1843
1365 Murray Patrick 48   13 December 1851
564 Murray Thomas 22   11 July 1849
5218 Muscroft (als Maffin) James 31 Sheffield 13 July 1833
4684 Musgrave Charles 48   20 March 1830
2058 Musgrave Elizabeth   Ossett 08 March 1800
4559 Musgrave Joseph Hindle 32   01 August 1829
3251 Musgrave Robert 39 Hull 19 July 1817
5834 Musgrave Thomas 22   09 March 1839
1868 Musgrave Thomas   Hunsingore 24 March 1795
1932 Musgrave (als Johnston) Thomas (als Robert)     18 July 1795
6592 Myers David 50   13 August 1842
5390 Myers Francis 38 Hornsey, ER 28 March 1835
5043 Myers Harriett 31 Hull 17 March 1832
3701 Myers John 60   10 March 1821
4535 Myers Joseph 20   21 March 1829
2024 Myers Samuel   Bramley 06 July 1799
406 Myers Samuel 19   09 July 1846
6710 Myers William 32   06 March 1843
2949 Naldby James     19 March 1814
6448 Nall Robert 30   02 March 1842
702 Nalons Thomas 28   11 December 1849
1472 Nappy Sarah 23   10 July 1847
5480 Nares George 47   27 February 1836
522 Natteriss Esther 22   11 July 1849
1463 Naylor Emily 18   10 July 1847
7468 Naylor George 22   10 July 1845
4400 Naylor George 23 Wickersley 22 March 1828
2130 Naylor Hannah 39   06 March 1802
5612 Naylor Henry 19   04 March 1837
5588 Naylor Henry 19   09 July 1836
67 Naylor James   Keighley 09 July 1785
7909 Naylor John 21   15 July 1848
2468 Naylor John 18 Knaresborough? 30 July 1808
5998 Naylor Joseph 23   05 March 1840
2713 Naylor Lazarus 26 Pudsey 06 March 1813
4221 Naylor Thomas 21 North Bierley 24 March 1827
2509 Naylor William     11 March 1809
5071 Neale Hiram 22 Calverley 27 August 1832
2090 Needham Joseph 35 Sculcoates 26 July 1800
8061 Nelson Henry Soulby 29   03 March 1849
7300 Nelson Mary Ann 29   28 November 1844
5551 Neptune William Jarvis 37 Hull 27 February 1836
2845 Netherwood Nathan 22 Wakefield 07 March 1812
3191 Neville John 28 Swinefleet 19 July 1817
6486 Nevins Joseph 28   02 March 1842
7406 Newbegin William 14   08 March 1845
5877 Newby Sarah 36   11 July 1839
3518 Newby Thomas 26   04 March 1820
2662 Newell John 31 Pudsey 09 March 1805
5078 Newlove George 42 Ganthorpe 27 August 1832
157 Newlove William     29 July 1786
3091 Newsom George 36 Elvington 27 July 1816
2129 Newsome Alvera 48 Heckmondwike 06 March 1802
1459 Newsome George 39   10 July 1847
2641 Newsome George 30 York Castle 14 July 1804
5327 Newsome Thomas 22   22 March 1834
5156 Newsome William 26   02 March 1833
5594 Newsome William 21   04 March 1837
6201 Newsome William 31   10 July 1847
5663 Newton Adam 21   11 July 1837
7102 Newton Isaac 24   16 December 1843
3509 Newton James 18   04 March 1820
7696 Newton Michael 20   11 December 1847
3084 Newton Richard 17   27 July 1816
5822 Newton Robert 18   09 March 1839
5188 Newton Samuel 21 Hull 02 March 1833
5695 Nicholl Ellis     03 March 1838
565 Nicholls Joseph 38   11 July 1849
834 Nicholls Mark 17   05 December 1846
1267 Nicholls Mark 17   06 March 1847
7146 Nichols George 45   09 March 1844
4763 Nichols John 60 Batley 24 July 1830
7425 Nichols Joseph 36   08 March 1845
4764 Nichols Joseph 26 Batley 24 July 1830
3304 Nichols Joshua     07 March 1818
7953 Nicholson Ellen 34   15 July 1848
2506 Nicholson George   Welburn 11 March 1809
7843 Nicholson Henry 18   15 July 1848
360 Nicholson Hutchinson 25   07 March 1846
1303 Nicholson Israel 19   06 March 1847
6119 Nicholson James 30   06 March 1841
5656 Nicholson James 26   11 July 1837
2276 Nicholson John 21   13 March 1804
4461 Nicholson John 20   19 July 1828
5305 Nicholson John 39 Thirsk 22 March 1834
7610 Nicholson Michael 24   11 December 1847
5404 Nicholson Robert 28   28 March 1835
4765 Nicholson Thomas 30 Lockwood 24 July 1830
4241 Nicholson Thomas 35   24 March 1827
135 Nicholson William     29 July 1786
1371 Nightingale Benjamin 32   13 December 1851
4479 Nilson Timothy     19 July 1828
132 Nimrod (als Laparge) Nim (als Nicholas, Tim)     11 March 1786
131 Nimrod (als Laparge) Tim (als Nicholas, Nim)     11 March 1786
6492 Nixon Charles King 21   02 March 1842
824 Nixon Charles King 27   05 December 1846
7410 Noble Ely 26   08 March 1845
3394 Noble John 25 New Malton 06 March 1819
7141 Noble Joseph 36   09 March 1844
6957 Noble Mark 26   12 July 1843
7811 Noble Mary 20   15 July 1848
5682 Noble Matthew 68 Hull 11 July 1837
7179 Noble Thomas 62   09 March 1844
3685 Noblett John 35   10 March 1821
5209 Nodder Thomas 20   13 July 1833
847 Nolan Michael 29   05 December 1846
7785 Nolan William 21   09 March 1848
7657 Noon John 24   11 December 1847
1291 Noon Michael 32   06 March 1847
7315 Noon Michael 30   28 November 1844
5110 Norburn Samuel 20   02 March 1833
4571 Norburn William 24   01 August 1829
4119 Norcliffe Edmund 29 Lepton 18 March 1826
4987 Norman James 20   17 March 1832
3123 Normanton Henry 41 Sowerby 08 March 1817
4331 Normanton Joseph 26 Dewsbury 28 July 1827
1571 Normanton Luke     23 March 1790
6924 Normington Eliza 26   12 July 1843
2859 Normington John 52 Bilton 18 July 1812
7649 Norris Ellen 31   11 December 1847
1928 North Andrew   Knaresborough 18 July 1795
1766 North Ann     18 March 1793
343 North Charles 31   07 March 1846
7277 North Charles 30   10 July 1844
7920 North Charles 34   15 July 1848
7006 North Joseph 28   16 December 1843
1315 North Richard 21   13 December 1851
1765 North Ruth     18 March 1793
7053 Northrop Abraham 32   16 December 1843
3286 Norton James the younger 19 Ryther 07 March 1818
4632 Norton John     01 August 1829
4883 Norton John 22   19 March 1831
3409 Norton (als Hickman Thomas 56 Wakefield 06 March 1819
3411 Norton (als Hickman) William 25 Wakefield 06 March 1819
879 Nowell Joseph 23   07 March 1850
3553 Nowell William 26   04 March 1820
7786 Noyland Michael 19   09 March 1848
62 Nunn Timothy     09 July 1785
1077 Nunnick James 18   10 December 1850
5339 Nurse James 24 Hull 12 July 1834
6699 Nutley George 27   06 March 1843
6354 Nuttall Henry 22   10 July 1841
4018 Nuttall Henry 25   19 March 1825
8090 Nutter Abraham 18   03 March 1849
4237 Nutter Abraham 26 Stansfield 24 March 1827
3051 Nutter John 32 Huddersfield 09 March 1816
4270 Nutter Robert 23   24 March 1827
4611 Nutton John 27 Horton 01 August 1829
6681 Oates Charles 20   06 March 1843
887 Oates James 21   07 March 1850
6807 Oates John 29   06 March 1843
822 Oates John 29   09 July 1846
7676 Oates (als Watts) Mary 49   11 December 1847
7807 O'Brian Elizabeth 17   15 July 1848
7245 O'Brian John 23   10 July 1844
223 O'Brian Timothy     10 March 1787
5445 O'Brien Dennis 17   28 March 1835
3566 O'Brien Edward 22   04 March 1820
575 O'Brien John 33   11 July 1849
3820 O'Connell James 43   15 March 1823
2122 Oddie Joseph 18   18 July 1801
4308 Oddie William 20   28 July 1827
1000 Oddy George 20   10 December 1850
1606 Oddy John   Halifax 17 July 1790
827 Ogden George 19   05 December 1846
2682 Ogden John 28   02 January 1813
