The City of York & District
Family · History · Society
Registered Charity Number 1085228
 
 

 

An index to records held in York Reference library

 
 
of prisoners brought to trial at
 
 
York Assizes
 
 
1785 - 1851
 
Pre-July 1800, ages were not given, and after this time, place of origin was generally not given. There are occasional gaps.
The Library's records give quite a lot of detail and, in most cases, there are also the results of the trials. Some of these are published HERE
York Library are unable to offer a look-up service
We now have a volunteer who will look up case details, for which
the Society would appreciate a small donation
Please email for details
 
 
 

Surnames Q-S
BACK
ID Surname Forename Age Place of origin Date
6589 Quar Robert 27   13 August 1842
7526 Quarmby Elizabeth 22   09 December 1845
7870 Quin John 37   15 July 1848
7658 Quin Thomas 29   11 December 1847
7247 Quinn William 37   10 July 1844
6349 Race Joseph 24   10 July 1841
5780 Radcliffe Joseph 40   07 July 1838
168 Radcliffe Thomas   Lighthazles, Halifax 29 July 1786
3805 Ragg Thomas 15   15 March 1823
5266 Railey Cornelius 36 Righton 22 March 1834
4998 Raine Thomas 29 Startforth 17 March 1832
849 Raine Thomas Routlidge 19   05 December 1846
1286 Raine Thomas Routlidge 20   06 March 1847
3860 Rainer John 33   12 July 1823
4449 Rainford John 20   19 July 1828
658 Raistrick John 23   11 December 1849
7506 Raistrick Thomas 33   10 July 1845
5029 Raistrick Thomas 22 Bradford 17 March 1832
1866 Raley William   Pattrington 24 March 1795
6068 Ralphs Thomas 25   11 July 1840
1409 Ramsay William 19   13 December 1851
1376 Ramsden Benjamin 15   13 December 1851
504 Ramsden Bryan 32   11 July 1849
4132 Ramsden Charles 26 Halifax 08 July 1826
7068 Ramsden Charles 40   16 December 1843
345 Ramsden George 34   07 March 1846
6655 Ramsden James 24   13 August 1842
7927 Ramsden James 32   15 July 1848
3760 Ramsden James 27 York prison 15 March 1823
1607 Ramsden John   Halifax 17 July 1790
7067 Ramsden Samuel 33   16 December 1843
4758 Ramsden Thomas 21   24 July 1830
5523 Ramsden Thomas 17   27 February 1836
1015 Ramsden William 36   10 December 1850
3647 Ramsden William 20   10 March 1821
7746 Ramsden (als Huddersfield) George 35   09 March 1848
2996 Ramshaw Mary   Routh EY 11 March 1815
1752 Ramshaw William     18 March 1793
3306 Rangeley John     07 March 1818
3195 Rann Dinah 21 Home-upon-Spalding-Moor 19 July 1817
3194 Rann George 22 Holme-upon-Spalding-Moor 19 July 1817
5066 Ranson Samuel 30   27 August 1832
2470 Raper Christopher 45 Thirsk 30 July 1808
14 Raper Henry   Ripscrollon 09 July 1785
552 Ratchford Patrick 18   11 July 1849
3536 Ratcliffe Charles 20   04 March 1820
5119 Ratcliffe Joseph 21 Darton 02 March 1833
5745 Ratcliffe Joseph 19   03 March 1838
3006 Ratcliffe Lydia 60 Sheffield 11 March 1815
596 Ratcliffe Thomas 23   11 December 1849
3112 Ratcliffe William 41 Wet Bradford 08 March 1817
8077 Rawbottom Daniel 28   03 March 1849
6571 Rawcliffe Joseph 35   13 August 1842
6575 Rawcliffe Thomas 30   13 August 1842
6622 Rawdin William 34   13 August 1842
6470 Rawdon Thomas 35   02 March 1842
6485 Rawling John 30   02 March 1842
413 Rawlinson George 24   09 July 1846
4178 Rawlinson Theirza 31   24 March 1827
5534 Rawlinson Thomas 23 Sowerby 27 February 1836
5729 Rawnsley Joseph 32   03 March 1838
6836 Rawnsley Joseph 38   06 March 1843
6932 Rawnsley Joseph 38   12 July 1843
775 Rawnsley Samuel 25   09 July 1846
6437 Rawnsley Thomas 20   02 March 1842
6858 Rawnsley Thomas 23   06 March 1843
8071 Rawson Charles 30   03 March 1849
6913 Rawson Charles 24   12 July 1843
694 Rawson Jonathan 28   11 December 1849
6953 Rawson Thomas 55   12 July 1843
5331 Ray Joseph 29   22 March 1834
2223 Raynard Ann 30   05 March 1803
5870 Rayner Abraham 21   11 July 1839
6979 Rayner Edward 55   12 July 1843
6813 Rayner Joshua 29   06 March 1843
5134 Rayner Thomas 19   02 March 1833
4239 Rayner William 25 Heptonstall 24 March 1827
7007 Raynor Thomas 19   16 December 1843
5691 Read Elizabeth (Betey) 69   11 July 1837
4122 Reader Charles Morgan 28   18 March 1826
7960 Reading Catherine 19   15 July 1848
6184 Reaney George 35   06 March 1841
6111 Reaney Peter 16   06 March 1841
1138 Reardon William 23   12 July 1851
568 Reaveley Sarah 15   11 July 1849
5916 Reay James 28   05 March 1840
1912 Reddihough Stephen   Thornton 18 July 1795
1911 Reddihough William   Foulridge 18 July 1795
4951 Reddings Joseph 31 Doncaster 17 March 1832
1646 Redearth James     05 March 1791
194 Redfearne Joseph   Sheffield 10 March 1787
6368 Redgike Benjamin 34 Emley 02 March 1842
4677 Redgwick Charles 32 Clayton West 20 March 1830
7866 Redgwick Joseph 34   15 July 1848
1856 Redhead (als Yorke) Henry     02 August 1794
1931 Redhead (als Yorke) Henry     18 July 1795
1903 Redhead (als Yorke) Henry     24 March 1795
7822 Redman George 32   15 July 1848
3775 Redman John 29 Darrington 15 March 1823
2469 Reed Edward 35 York 30 July 1808
1023 Reed George 32   10 December 1850
5795 Reed John 45   07 July 1838
1683 Reed Mary     19 March 1792
5403 Reed Matthew 37   28 March 1835
4010 Reed William 21   19 March 1825
3852 Reed** Matthew 26   12 July 1823
6788 Reeds George 21   06 March 1843
1068 Reeves Richard 19   10 December 1850
7454 Reeves Thomas 23   08 March 1845
4384 Reggitt George 24   22 March 1828
6237 Reid Patrick 20   10 July 1847
6281 Reid Patrick 20   11 December 1847
1242 Reid William 23   05 December 1846
283 Reighton Thomas     08 March 1788
2381 Render Benjamin 24 Cawood 19 July 1806
7152 Render Richard 19   09 March 1844
1759 Renge Thomas   Halifax 18 March 1793
7628 Rennison John 27   11 December 1847
4033 Rennison Thomas 48   16 July 1825
39 Renshaw John     09 July 1785
3138 Renshaw Joseph 25 Bradford 08 March 1817
2042 Renshaw Thomas   Anston 08 March 1800
7849 Renton William 19   15 July 1848
962 Revill Joseph 23   10 July 1850
7169 Reynard John 21   09 March 1844
7182 Reynard Thomas 21   09 March 1844
5038 Reynard Thomas 28   17 March 1832
6820 Reynard William 45   06 March 1843
2103 Reynolds Charles 23   18 July 1801
1360 Reynolds Edward 25   13 December 1851
6242 Reynolds George 25   10 July 1847
7343 Reynolds George 21   28 November 1844
7416 Reynolds John 40   08 March 1845
2099 Reynolds John 21   18 July 1801
4854 Reynolds Joseph 19 Bradford 19 March 1831
7222 Rhind Thomas 36   10 July 1844
4925 Rhodehouse John 33 Dodworth 09 July 1831
6370 Rhodes Charles 24   02 March 1842
7674 Rhodes Charles 30   11 December 1847
7833 Rhodes David 21   15 July 1848
3421 Rhodes Francis 30 Tickhill 06 March 1819
8053 Rhodes James 31   03 March 1849
5500 Rhodes James 18   27 February 1836
798 Rhodes John 24   09 July 1846
3214 Rhodes John 22 Linfitts, Saddleworth 19 July 1817
2149 Rhodes Richard 22 Birstall 06 March 1802
2448 Rhodes Robert 44   05 March 1808
6200 Rhodes Samuel 22   10 July 1847
2098 Rhodes Sarah 45 Holbeck 18 July 1801
1753 Rhodes Thomas   Thruscross 18 March 1793
2883 Rhodes Thomas 52 Leeds 31 July 1813
752 Rhodes William 30   07 March 1850
5581 Rhodes William 25   09 July 1836
7744 Rhodes William 28   09 March 1848
1143 Rhodes William 30   12 July 1851
4993 Rhodes William 39 Bradford 17 March 1832
1711 Rhodes William     19 March 1792
3629 Rice William 40   15 July 1820
4943 Rich Sarah 32 Laughton 17 March 1832
1260 Richards John     05 December 1846
4657 Richards Willam 27 Barnsley 20 March 1830
3256 Richardson David 14   07 March 1818
2542 Richardson Ellen 22   10 March 1810
2930 Richardson Francis 24 Sculcoates 19 March 1814
2772 Richardson George 27 Skidby 09 March 1811
1937 Richardson James     05 March 1796
3651 Richardson John 27   10 March 1821
1410 Richardson John 24   13 December 1851
7065 Richardson John 28   16 December 1843
7401 Richardson Peter 22   08 March 1845
7524 Richardson Ruth 28   09 December 1845
2065 Richardson Samuel 25 Easthorpe 26 July 1800
5255 Richardson Thomas 32   13 July 1833
2365 Richardson Thomas 28 Whitby 19 July 1806
7439 Richardson William 81   08 March 1845
7064 Richardson William 30   16 December 1843
2670 Richmond Peter 26   09 March 1805
1829 Richmond William   Fountains 15 March 1794
4633 Richmond William 40   20 March 1830
2533 Rickaby Robert 18   10 March 1810
2456 Rickett William 30   05 March 1808
8020 Riddehalgh Joseph 22   09 December 1848
7651 Ridehalgh Thomas 27   11 December 1847
1180 Rider Elizabeth 40   12 July 1851
3512 Rider John 16   04 March 1820
3126 Rider Thomas 59   08 March 1817
2009 Rider Thomas   York 29 July 1797
2550 Ridge Joseph 36   10 March 1810
6152 Ridge Robert 30   06 March 1841
6831 Ridge Robert 32   06 March 1843
5468 Ridge Robert 25   27 February 1836
221 Ridge William   Barnoldswick 10 March 1787
6001 Riding John 24   05 March 1840
5966 Riding Joseph 21   05 March 1840
5633 Ridsdale Francis 59   04 March 1837
5632 Ridsdale George 43   04 March 1837
5631 Ridsdale Joseph 52   04 March 1837
5635 Ridsdale Thomas 58   04 March 1837
5634 Ridsdale William 40   04 March 1837
2680 Rigge George 29 Huddersfield 02 January 1813
2430 Riggs Thomas 25   11 June 1807
6204 Riley Ephraim 22   10 July 1847
3242 Riley Fanny 35 Halifax 19 July 1817
3692 Riley James 28   10 March 1821
3563 Riley John 23   04 March 1820
693 Riley John 25   11 December 1849
5669 Riley Joseph 19   11 July 1837
5906 Riley Peter 21   05 March 1840
3317 Riley Samuel 23   07 March 1818
2377 Riley Sarah 26   19 July 1806
4588 Riley Thomas 22 Bradford 01 August 1829
3246 Riley Thomas 40 Crosland Moor 19 July 1817
2133 Riley William 67 Doncaster 06 March 1802
912 Riley William 21   07 March 1850
4510 Riley William 24   21 March 1829
7135 Rinder John 25   16 December 1843
7134 Rinder Richard 19   16 December 1843
4401 Ripley George 45   22 March 1828
3 Ripley Joseph     09 July 1785
2790 Ripley Thomas 21 Leeds 31 July 1811
6003 Rishworth Francis 21   05 March 1840
83 Rishworth James   York 11 March 1786
7709 Ritching John 25   09 March 1848
421 Roberts Abraham 29   09 July 1846
7598 Roberts Ann 21   09 December 1845
7904 Roberts George 29   15 July 1848
5311 Roberts Hannah 69   22 March 1834
603 Roberts Henry 20   11 December 1849
7582 Roberts Isaac 18   09 December 1845
4774 Roberts James 20   24 July 1830
3362 Roberts John 28   06 March 1819
187 Roberts John   Dumfries 10 March 1787
5429 Roberts John 46   28 March 1835
3531 Roberts Joseph 18   04 March 1820
53 Roberts Joseph     09 July 1785
7232 Roberts Mark 21   10 July 1844
5835 Roberts Martin 23   09 March 1839
2264 Roberts Moses 25 New-Malton 13 March 1804
4904 Roberts Richard 46 Doncaster 09 July 1831
8104 Roberts Thomas 21   03 March 1849
1890 Roberts Thomas   Leeds 24 March 1795
2172 Roberts Thomas 54 Snailsden within cartworth 31 July 1802
2967 Roberts William the younger 31   11 March 1815
2950 Roberts William the younger 30   23 July 1814
6060 Robertshaw Benjamin 23   11 July 1840
2905 Robertshaw Henry 21 Keighley 31 July 1813
515 Robertshaw James 39   11 July 1849
5117 Robertshaw Jonas 30 Thornton 02 March 1833
2180 Robertshaw Timothy 37 Northouram 31 July 1802
1500 Robinson Arthur     14 March 1789
3179 Robinson Charles 21 Hull 08 March 1817
4512 Robinson Charles 36 Bradford 21 March 1829
4419 Robinson Charles 18   22 March 1828
1952 Robinson Christiana   Lythe 05 March 1796
1634 Robinson Edward     05 March 1791
6212 Robinson Edward 20   10 July 1847
7659 Robinson Edward 27   11 December 1847
2583 Robinson Elizabeth 21 Old-Malton 08 August 1810
2754 Robinson Elizabeth 21 Old-Malton 08 August 1810
350 Robinson Francis 45   07 March 1846
7959 Robinson Francis 22   15 July 1848
5447 Robinson Francis 36 Horbury 18 July 1835
6498 Robinson George 48   02 March 1842
6126 Robinson George 23   06 March 1841
2041 Robinson George   Marton 08 March 1800
5223 Robinson George 28   13 July 1833
1701 Robinson George     19 March 1792
2397 Robinson Grace 35   07 March 1807
1923 Robinson Grace     18 July 1795
7565 Robinson Hugh 20   09 December 1845
6550 Robinson James 25   13 August 1842
4287 Robinson James 18   24 March 1827
8006 Robinson Jane 21   09 December 1848
4586 Robinson John 21 Bradford 01 August 1829
2192 Robinson John 29 Elland with Greetland 05 March 1803
2729 Robinson John 40   06 March 1813
8000 Robinson John 21   09 December 1848
1051 Robinson John 29   10 December 1850
6215 Robinson John 25   10 July 1847
919 Robinson John 18   10 July 1850
2417 Robinson John 33   11 June 1807
5337 Robinson John 21   12 July 1834
7900 Robinson John 22   15 July 1848
4030 Robinson John 32 New-Malton 16 July 1825
4050 Robinson John 68   16 July 1825
3247 Robinson John 19   19 July 1817
1578 Robinson John   Embsy with Eastby 23 March 1790
7345 Robinson John 27   28 November 1844
2463 Robinson John 52   30 July 1808
6716 Robinson Joseph 27   06 March 1843
6235 Robinson Joseph 20   10 July 1847
5252 Robinson Joseph 20   13 July 1833
2801 Robinson Joseph 19   31 July 1811
1631 Robinson Mary   Myton 05 March 1791
5941 Robinson Mary 22   05 March 1840
3261 Robinson Mary 43   07 March 1818
3643 Robinson Mary 20   10 March 1821
494 Robinson Mary 21   11 July 1849
2803 Robinson Mary 32 Ellerton (NR?) 31 July 1811
2636 Robinson Richard 45 Bradford 14 July 1804
5246 Robinson Robert 32   13 July 1833
3886 Robinson Robert 20   20 March 1824
8025 Robinson Samuel 25   03 March 1849
7996 Robinson Samuel 25   09 December 1848
7228 Robinson Sarah 28   10 July 1844
1246 Robinson Thomas 23   05 December 1846
3413 Robinson Thomas 22   06 March 1819
6853 Robinson Thomas 21   06 March 1843
4156 Robinson Thomas 27 Barnsley 08 July 1826
1470 Robinson Thomas 20   10 July 1847
6931 Robinson Thomas 33   12 July 1843
4863 Robinson Thomas 20 Wakefield 19 March 1831
3714 Robinson Thomas 25 Stainmoor 20 July 1822
3920 Robinson Thomas 25 Barnsley 20 March 1824
2484 Robinson Thomas 17   30 July 1808
6525 Robinson William 59   02 March 1842
5598 Robinson William 23   04 March 1837
2196 Robinson William 20 Stokesley 05 March 1803
639 Robinson William 30   11 December 1849
5900 Robinson William 30   11 July 1839
5904 Robinson William 21   11 July 1839
4052 Robinson William 19   16 July 1825
4444 Robinson William 32 Dewsbury 19 July 1828
4439 Robinson William   Dewsbury 22 March 1828
74 Robinson (als Hinde) John     09 July 1785
2128 Robinson (als Mitchell) Joseph 40 Wakefield 18 July 1801
1897 Robinson (als Robson) Elizabeth     24 March 1795
1598 Robinson (als Wragg) Joseph     23 March 1790
2034 Robison John     08 March 1800
4051 Robison John junior 33   16 July 1825
4038 Robson Agar 22   16 July 1825
6906 Robson George 34   12 July 1843
2461 Robson Jane     05 March 1808
2460 Robson John     05 March 1808
1724 Robson John   Aycliffe 21 July 1792
1767 Robson Mary     18 March 1793
3260 Robson Matthew 55   07 March 1818
1206 Robson William 31   05 December 1846
3882 Robson (als Langdale) George 21 Whitby 20 March 1824
1905 Robson (als Robinson) Elizabeth     24 March 1795
1095 Rochford Thomas 19   10 December 1850
6808 Rocket Wilson 28   06 March 1843
420 Rodda John 33   09 July 1846
3292 Rodger Joseph 25 Tankersley 07 March 1818
2852 Rodger William 16 Sheffield 18 July 1812
6431 Rodgers Henry 32   02 March 1842
5030 Rodgers Henry 28   17 March 1832
7263 Rodgers John 35   10 July 1844
7002 Rodgers John Malkin 27   16 December 1843
6199 Rodgers Mark 47   10 July 1847
4858 Rodgers Thomas 25   19 March 1831
5308 Rodgers Thomas 32   22 March 1834
7705 Rodley John 44   09 March 1848
3550 Rodwell Elizabeth 19   04 March 1820
4595 Rodwell William 21   01 August 1829
5604 Roe Robert 18   04 March 1837
7748 Roebuck Francis 30   09 March 1848
7749 Roebuck Jarvis 28   09 March 1848
6031 Roebuck John 20   11 July 1840
6171 Roebuck Joseph 27   06 March 1841
7211 Roebuck Joseph 31   10 July 1844
6516 Roebuck Levi 25   02 March 1842
5033 Roebuck William 25 Thurlstone 17 March 1832
7244 Rogan Thomas 25   10 July 1844
3623 Rogers Benjamin 30   15 July 1820
1712 Rogers David   Westgate Common, Alverthorpe 19 March 1792
1001 Rogers Edward 27   10 December 1850
859 Rogers James 17   05 December 1846
347 Rogers James 36   07 March 1846
3476 Rogers Mary Ann 25   24 July 1819
6744 Rogerson William 18   06 March 1843
1424 Rollins Thomas 27   06 March 1847
5169 Rollison William 20   02 March 1833
5525 Romans George 21 Cawood 27 February 1836
5623 Romasorte Joseph 26   04 March 1837
2984 Ronksley Isaac 40 Sheffield 11 March 1815
7898 Rooke George 19   15 July 1848
1080 Rooney Charles 23   10 December 1850
6423 Rose John 21   02 March 1842
7144 Rose John 24   09 March 1844
5527 Rose* Benjamin 31   27 February 1836
271 Rosin William     21 July 1787
7650 Ross Elizabeth 22   11 December 1847
5515 Ross John 34   27 February 1836
4451 Ross Richard 29   19 July 1828
7648 Ross Samuel 28   11 December 1847
970 Ross William 19   10 July 1850
4565 Rothera James 41   01 August 1829
3510 Rothery Edward 20   04 March 1820
7194 Rothery George 19   09 March 1844
6633 Rothery Joseph 37   13 August 1842
5008 Rothery Richard 35 Halifax 17 March 1832
1025 Rothwell William 35   10 December 1850
2210 Roukesley William 29 Sheffield 05 March 1803
2906 Rouse David the younger 26   31 July 1813
3377 Rouse (als Holdsworth) Benjamin (als George) 30 Quick 06 March 1819
7956 Routh David 42   15 July 1848
3983 Routh John 19   31 July 1824
4639 Routh Martin 45 Bradford 20 March 1830
2854 Rowans John 15   18 July 1812
1644 Rowe Matthew     05 March 1791
222 Rowley John   Askern 10 March 1787
4720 Rowley John 18   20 March 1830
6804 Rowley Joseph 34   06 March 1843
6708 Royston Henry 24   06 March 1843
5077 Royston James 31 Wakefield 27 August 1832
6098 Ruddock William 17   06 March 1841
1140 Rumfit James 22   12 July 1851
8045 Rushforth Benjamin 27   03 March 1849
1363 Rushforth Benjamin 29   13 December 1851
7059 Rushforth George 38   16 December 1843
26 Rushforth John   Northouram 09 July 1785
3087 Rushworth Benjamin 26 Wakefield 27 July 1816
1388 Rushworth George 36   13 December 1851
5914 Rushworth Jonathan 32   05 March 1840
7725 Russell George 30   09 March 1848
2667 Russell Jane 23   09 March 1805
2021 Russell Mark     06 July 1799
635 Russell Ralph 34   11 December 1849
7777 Russell William 33   09 March 1848
2534 Rutherford Joseph 35 Beverley 10 March 1810
1188 Ryan Philip 21   13 December 1851
4129 Rycroft Hartley 27   08 July 1826
2969 Rycroft Henry 23 Skipton 11 March 1815
3947 Ryder John 35   31 July 1824
1554 Ryley William   Doncaster 23 March 1790
359 Ryther Joseph 29   07 March 1846
7076 Sadler John 20   16 December 1843
4857 Sadler Luke 17   19 March 1831
7857 Sagar William 41   15 July 1848
1420 Saggerson Matthew 18   06 March 1847
1334 Salisbury William 22   13 December 1851
1575 Salt Samuel     23 March 1790
7078 Sames Conrad 25   16 December 1843
269 Sanders John     21 July 1787
1755 Sanderson Antony   New York, America 18 March 1793
7397 Sanderson Benjamin 35   08 March 1845
6036 Sanderson George 24   11 July 1840
1232 Sanderson Henry 28   05 December 1846
556 Sanderson Isaac 35   11 July 1849
6034 Sanderson John 23   11 July 1840
5153 Sandys George 44 Sheffield 02 March 1833
2714 Sandys George 23 Sheffield 06 March 1813
2243 Sarjeant Charles 21 Tadcaster 23 July 1803
285 Savage Abraham   Holme upon Spalding Moor 08 March 1788
606 Savage Abraham 26   11 December 1849
284 Savage Catherine   Holme upon Spalding Moor 08 March 1788
882 Savage George 24   07 March 1850
7736 Savage Irish Andrew 36   09 March 1848
6109 Savile Joseph 27   06 March 1841
3365 Savill Richard 35 York 06 March 1819
1481 Sawdon William   Stainton 14 March 1789
2057 Saxton Francis   Ossett 08 March 1800
7119 Sayear James 22   16 December 1843
77 Sayer Hannah     11 March 1786
76 Sayer Henry   Long-Cowton 11 March 1786
907 Sayner William 33   07 March 1850
5564 Scafe John 22   09 July 1836
6324 Scaife Ann 39   10 July 1841
6323 Scaife John 38   10 July 1841
3734 Scaife John 30   20 July 1822
5383 Scaife William 26   28 March 1835
1843 Scalberd Ann     02 August 1794
1487 Scales William   Sheffield 14 March 1789
2299 Scales (als Stephenson) William 40 Muston 09 March 1805
4898 Scarbrough John the younger 24 Mexbrough 09 July 1831
706 Scarr George 18   11 December 1849
142 Scarr William     29 July 1786
1290 Schofied Ammon 21   06 March 1847
5696 Schofield John 27 Gomersall 03 March 1838
2603 Schofield John the younger 21 Nether-Thong 02 January 1813
4606 Schofield Thomas 18   01 August 1829
7280 Schofield Thomas 19   10 July 1844
861 Schofield William 48   05 December 1846
7075 Schofield William 65   16 December 1843
4853 Scholefield Isaac 21 Bradford 19 March 1831
6704 Scholefield James 27   06 March 1843
1679 Scholefield John   Saddleworth 19 March 1792
1680 Scholefield Miles   Saddleworth 19 March 1792
286 Scholefield Thomas   Longwood 08 March 1788
4459 Scholes George 69 Blackburn 19 July 1828
4395 Scholes James 25 Cleckheaton 22 March 1828
3353 Scholes John 46 Wakefield 11 July 1818
5837 Scholes Richard the younger     09 March 1839
7805 Scholey Caroline 17   15 July 1848
939 Scholey Nathaniel 26   10 July 1850
2139 Scholfield Elizabeth (Betty) 52 Marsden 06 March 1802
185 Scholfield John   Quick 10 March 1787
4878 Schorah Henry 18 Clifton 19 March 1831
7299 Schroeder John 25   28 November 1844
331 Schrowder John 26   07 March 1846
2688 Scolfield Joshua 22 Longroyd-Bridge 02 January 1813
3972 Scothorpe Thomas 25   31 July 1824
3366 Scott Andrew 39   06 March 1819
1179 Scott Catherine 21   12 July 1851
5725 Scott George 25   03 March 1838
4839 Scott George 15   19 March 1831
3859 Scott Henry 37   12 July 1823
5969 Scott James 28   05 March 1840
6741 Scott James 26   06 March 1843
806 Scott James 34   09 July 1846
6248 Scott James 19   10 July 1847
954 Scott James 20   10 July 1850
3199 Scott James 21 Manchester 19 July 1817
6436 Scott John 29   02 March 1842
5726 Scott John 25   03 March 1838
3801 Scott John 21   15 March 1823
4475 Scott John 85 Hull 19 July 1828
7318 Scott Joseph 22   28 November 1844
6882 Scott Marmaduke 24   12 July 1843
2782 Scott Matthew 23 Sowerby 09 March 1811
612 Scott Richard 47   11 December 1849
737 Scott Samuel 24   07 March 1850
2205 Scott Thomas 16   05 March 1803
3751 Scott Thomas 30 Loftus 15 March 1823
2125 Scott Thomas 17   18 July 1801
1252 Scott William 20   05 December 1846
7392 Scott William 17   08 March 1845
1154 Scott William     12 July 1851
1991 Scott William   Harewood 29 July 1797
1982 Scott William the elder   Harewood 11 March 1797
2256 Scott (als Andisson) Robert 31   23 July 1803
2022 Scruton Robert   Esk 06 July 1799
5369 Scruton Thomas 50   28 March 1835
4353 Scurrer John 37   28 July 1827
4045 Seaton George 28   16 July 1825
2169 Seaton James 29   31 July 1802
2413 Seaton John 40   07 March 1807
4437 Sedgwick Michael 29 Hutton near Rudby 22 March 1828
7178 Seed William 54   09 March 1844
7621 Sellars (als Shakspear, als Garland) Edwin 23   11 December 1847
1744 Seller Ann     18 March 1793
3173 Seller John 32 Old-Malton 08 March 1817
5792 Seller William 47   07 July 1838
3527 Sellers Francis 24   04 March 1820
4526 Sellers James 27   21 March 1829
750 Sellers Matthew 32   07 March 1850
1111 Senior Charles 64   12 July 1851
6156 Senior George 29   06 March 1841
1109 Senior George 28   12 July 1851
2718 Senior John 40 Alverthorpe with Thornes 06 March 1813
6291 Senior John 29   11 December 1847
7491 Senior Joseph 62   10 July 1845
4832 Senior Joseph 23 Lepton 19 March 1831
5277 Senior Joseph 30   22 March 1834
2073 Senior Mary 17 Chickenley 26 July 1800
2074 Senior Rebecca 22 Chickenley 26 July 1800
1114 Senior Samuel 32   12 July 1851
3491 Senior Thomas 32   04 March 1820
1115 Senior Thomas 28   12 July 1851
2508 Serjeantson Robert     11 March 1809
2944 Servant William 23 Knottingley 19 March 1814
1436 Settle Amos 32   06 March 1847
4114 Settle William 23   18 March 1826
2888 Sewell George 29 Beverley 31 July 1813
642 Sewell John 22   11 December 1849
5707 Shackleton George 34   03 March 1838
7875 Shackleton Henry 21   15 July 1848
5627 Shackleton John 29   04 March 1837
4356 Shackleton John 23   28 July 1827
4590 Shackleton Joseph 17 Pudsey 01 August 1829
1493 Shackleton Robert   Stansfield 14 March 1789
4453 Shackleton Sally the younger 20   19 July 1828
7619 Shakspear (als Garland, als Sellars) John 23   11 December 1847
6277 Shanks James 20   10 July 1847
7684 Sharkey Francis 19   11 December 1847
244 Sharp Elizabeth     10 March 1787
2844 Sharp George 40 Newton-upon-Ouse 07 March 1812
7099 Sharp George 36   16 December 1843
4261 Sharp James 24 Tong 24 March 1827
6344 Sharp John 29   10 July 1841
6616 Sharp John 32   13 August 1842
7963 Sharp John 75   15 July 1848
5265 Sharp John 42   22 March 1834
625 Sharp Jonas 28   11 December 1849
6317 Sharp Joseph 39   06 March 1841
6343 Sharp Joseph 39   10 July 1841
4002 Sharp Joseph 19   19 March 1825
4490 Sharp Joseph 23   21 March 1829
1214 Sharp Joshua 39   05 December 1846
1268 Sharp Joshua 39   06 March 1847
4250 Sharp Margaret 22 Tong 24 March 1827
4260 Sharp Michael 23 Tong 24 March 1827
6569 Sharp Nicodemus 28   13 August 1842
1421 Sharp Robert 17   06 March 1847
124 Sharp Stephen   Osset 11 March 1786
6818 Sharp William 22   06 March 1843
1287 Sharp William 35   06 March 1847
1056 Sharp William 36   10 December 1850
6839 Sharp (als Ackroyd) William 24   06 March 1843
4415 Sharpe Joseph 28   22 March 1828
153 Sharpe William   Coniesbrough 29 July 1786
5644 Sharpehouse James 37   04 March 1837
363 Shaw Aaron 37   07 March 1846
7086 Shaw Abraham 28   16 December 1843
6451 Shaw George 32   02 March 1842
3201 Shaw George 27 Sheffield 19 July 1817
7853 Shaw Henry 18   15 July 1848
4873 Shaw Henry 24 Wadsworth 19 March 1831
5444 Shaw Henry 18   28 March 1835
2849 Shaw Isabel 21 Longwood 18 July 1812
6493 Shaw James 41   02 March 1842
2834 Shaw James 32   07 March 1812
192 Shaw James   Lindley 10 March 1787
3204 Shaw James 27 Manchester 19 July 1817
4480 Shaw James     19 July 1828
1519 Shaw James     31 July 1789
6311 Shaw John 45   06 March 1841
7469 Shaw John 23   10 July 1845
3708 Shaw John     10 March 1821
1396 Shaw John 30   13 December 1851
5278 Shaw John 39   22 March 1834
2521 Shaw Jonathan   Wakefield 11 March 1809
6466 Shaw Joseph 26   02 March 1842
511 Shaw Joseph 20   11 July 1849
2236 Shaw Joseph 32 Linthwaite 23 July 1803
3652 Shaw Michael 56   10 March 1821
820 Shaw Richard 21   09 July 1846
5044 Shaw Richard 21   17 March 1832
2515 Shaw Robert   Middleton 11 March 1809
516 Shaw Susannah 30   11 July 1849
6309 Shaw Thomas 37   06 March 1841
632 Shaw Thomas 26   11 December 1849
5666 Shaw Thomas 21   11 July 1837
3810 Shaw Thomas 23 Lingards 15 March 1823
797 Shaw William 17   09 July 1846
4748 Shaw William 25   20 March 1830
5074 Shaw (als Boroughs, als Barrows) John Charles 23 Hull 27 August 1832
1883 Sheard Abraham   Mirfield 24 March 1795
1884 Sheard Abraham the younger   Mirfield 24 March 1795
1448 Sheard Joshua 17   06 March 1847
7578 Sheard Thomas 33   09 December 1845
1887 Sheard (als Lockwood) John   Mirfield 24 March 1795
4672 Shearer Thomas 54   20 March 1830
5828 Sheldon James 24   09 March 1839
